Computer Training for State Employees

Delaware Economic Development Office - Workforce Development
has awarded Blue Collar training funds to the
Office of Management and Budget for state workers to enroll
in computer classes at Delaware Technical & Community College.

Stanton Campus Course Registration Form
from February 1st -June 30th, 2010


For questions and/or additional information contact Quin Long
at (302) 453-3011 or via email at:
qlong@dtcc.edu


Courses descriptions, prerequisites, dates and times:


Windows XP- Introduction     $120
Explore the desktop, open programs, use menus and the taskbar,
work with multiple windows, resize and reposition windows, use shortcuts, change Windows settings.

Course number Campus Dates Times Days
50090/EYF 719 Stanton 1/4-1/6 6:30-9:30pm M&W
50084/EYF 719 Stanton 1/6 9-4:30pm W
50103/EYF 719 Stanton 1/16 8-3pm S
50085/EYF 719 Stanton 2/1 9-4:30pm M
50091/EYF 719 Stanton 2/2-2/4 6:30-9:30pm T&R
50104/EYF 719 Stanton 2/6 8-3pm S
50086/EYF 719 Stanton 3/1 9-4:30pm M
50092/EYF 719 Stanton 3/1-3/3 6:30-9:30pm M&W
50105/EYF 719 Stanton 3/6 8-3pm S
50106/EYF 719 Stanton 3/27 8-3pm S
50093/EYF 719 Stanton 3/30-4/1 6:30-9:30pm T&R
50087/EYF 719 Stanton 4/5 9-4:30pm M
50107/EYF 719 Stanton 4/17 8-3pm S
50088/EYF 719 Stanton 5/3 9-4:30pm M
50094/EYF 719 Stanton 5/4-5/6 6:30-9:30pm T&R
50095/EYF 719 Stanton 5/24-5/26 6:30-9:30pm M&W
50089/EYF 719 Stanton 6/1 9-4:30pm T

Back to top


Internet/Email     $120
Learn how to search, find and bookmark information easily on the internet. Also learn how to send and receive email, and send, open
and save attachments.

Call (302) 453-3011 for dates.

Back to top


MS Office Basics    $220
Explore similar/identical components of Microsoft Office applications, including basic editing commands and common shortcut keys, using Help, customizing toolbars & menus, changing page setup commands and printing, changing character formatting, cutting/copying and
pasting data, working with clip art.

Course number Campus Dates Times Days
50158/EYF 635 Stanton 1/5-1/14 6:30-9:30pm T&R
50108/EYF 635 Stanton 1/7-1/8 9-4:30pm R&F
50109/EYF 635 Stanton 2/2-2/3 9-4:30pm T&W
50159/EYF 635 Stanton 2/8-2/17 6:30-9:30pm M&W
50110/EYF 635 Stanton 3/2-3/3 9-4:30pm T&W
50160/EYF 635 Stanton 3/9-3/18 6:30-9:30pm T&R
50111/EYF 635 Stanton 4/6-4/7 9-4:30pm T&W
50161/EYF 635 Stanton 4/12-4/21 6:30-9:30pm M&W
50156/EYF 635 Stanton 5/4-5/5 9-4:30pm T&W
50162/EYF 635 Stanton 5/10-5/19 6:30-9:30pm M&W
50157/EYF 635 Stanton 6/2-6/3 9-4:30pm W&R
50163/EYF 635 Stanton 6/7-6/16 6:30-9:30pm M&W

Back to top


MS Word - Introduction     $220
Learn to edit and format basic Word documents, including formatting characters, using tabs, setting indents, using headers and footers, create basic tables, proofing documents and printing. Text and disk provided.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
50175/EYF 714 Stanton 1/11-1/12 9-4:30pm M&T
50181/EYF 714 Stanton 1/19-1/28 6:30-9:30pm T&R
50176/EYF 714 Stanton 2/4-2/5 9-4:30pm R&F
50177/EYF 714 Stanton 3/4-3/5 9-4:30pm R&F
50182/EYF 714 Stanton 3/16-3/25 6:30-9:30pm T&R
50178/EYF 714 Stanton 4/8-4/9 9-4:30pm R&F
50184/EYF 714 Stanton 4/17-4/24 8-3pm S
50179/EYF 714 Stanton 5/6-5/7 9-4:30pm R&F
50183/EYF 714 Stanton 5/25-6/3 6:30-9:30pm T&R
50180/EYF 714 Stanton 6/7-6/8 9-4:30pm M&T

Back to top


MS Word - Advanced     $220
Use Word’s styles and templates, format tables, insert graphic elements in documents, use advanced character and paragraph formatting techniques, and learn other helpful functions and
techniques. Text and disk provided.
Prerequisite: MS Word- Introduction

Course number Campus Dates Times Days
50185/EYF 705 Stanton 1/25-1/26 9-4:30pm M&T
50186/EYF 705 Stanton 2/17-2/18 9-4:30pm W&R
50191/EYF 705 Stanton 3/8-3/17 6:30-9:30pm M&W
50187/EYF 705 Stanton 3/18-3/19 9-4:30pm R&F
50188/EYF 705 Stanton 4/19-4/20 9-4:30pm M&T
50189/EYF 705 Stanton 5/20-5/21 9-4:30pm R&F
50192/EYF 705 Stanton 6/8-6/17 6:30-9:30pm T&R
50190/EYF 705 Stanton 6/21-6/22 9-4:30pm M&T

Back to top


MS Word - Expert     $220
Generate an index, use footnotes and endnotes, create bookmarks
and cross-references, work with master documents and use other advanced techniques and functions. Text and disk provided.
Prerequisite: MS Word- Advanced

Course number Campus Dates Times Days
50193/EYF 638 Stanton 1/4-1/5 9-4:30pm M&T
50194/EYF 638 Stanton 3/2-3/3 9-4:30pm T&W
50195/EYF 638 Stanton 3/31-4/1 9-4:30pm W&R
50196/EYF 638 Stanton 5/4-5/5 9-4:30pm T&W
50197/EYF 638 Stanton 5/10-5/19 6:30-9:30pm M&W
60011/EYF 638 Stanton 6/28-6/29 9-4:30pm M&T

Back to top


MS PowerPoint - Introduction     $220
Create and modify presentations, including learning how to work
with text, use graphics, modify presentations, and proof and print presentations.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
50198/EYF 713 Stanton 1/19-1/20 9-4:30pm T&W
50203/EYF 713 Stanton 2/8-2/17 6:30-9:30pm M&W
50199/EYF 713 Stanton 2/10-2/11 9-4:30pm W&R
50200/EYF 713 Stanton 3/8-3/9 9-4:30pm M&T
50205/EYF 713 Stanton 3/20-3/27 8-3pm S
50201/EYF 713 Stanton 4/14-4/15 9-4:30pm W&R
50204/EYF 713 Stanton 5/11-5/20 6:30-9:30pm T&R
50202/EYF 713 Stanton 5/12-5/14 9-4:30pm W&F
60031/EYF 713 Stanton 6/14-6/15 9-4:30pm M&T

Back to top


MS PowerPoint - Advanced     $220
Work with templates and slide masters, use multimedia in presentations, add special effects to a presentation and learn other advanced features of PowerPoint.
Prerequisite: MS PowerPoint - Introduction

Course number Campus Dates Times Days
50206/EYF 637 Stanton 1/19-1/20 9-4:30pm T&W
50207/EYF 637 Stanton 3/24-3/25 9-4:30pm W&R
50209/EYF 637 Stanton 4/13-4/22 6:30-9:30pm T&R
50208/EYF 637 Stanton 5/6-5/7 9-4:30pm R&F
60004/EYF 637 Stanton 6/22-7/1 6:30-9:30pm T&R
60003/EYF 637 Stanton 6/23-6/24 9-4:30pm W&R

Back to top


MS PowerPoint - Expert     $220
Learn how to place a movie (created with Moviemaker software)
and other multimedia content such as podcasts into a presentation
and then learn how to transport these complex presentations.
Prerequisite: MS PowerPoint - Advanced

Course number Campus Dates Times Days
50210/EYF 653 Stanton 2/25-2/26 9-4:30pm R&F
50211/EYF 653 Stanton 4/8-4/9 9-4:30pm R&F
50213/EYF 653 Stanton 4/27-5/6 6;30-9:30pm T&R
50212/EYF 653 Stanton 5/17-5/18 9-4:30pm M&T
60005/EYF 653 Stanton 6/30-7/1 9-4:30pm W&R

Back to top


MS Excel - Introduction     $220
Learn how to create and modify formulas and functions in a spreadsheet, use absolute and relative cell addresses, use basic
Excel functions, and format and print worksheets.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
50214/EYF 712 Stanton 1/14-1/15 9-4:30pm R&F
50221/EYF 712 Stanton 1/23-1/30 8-3pm S
50219/EYF 712 Stanton 2/2-2/11 6:30-9:30pm T&R
50215/EYF 712 Stanton 2/8-2/9 9-4:30pm M&T
50216/EYF 712 Stanton 3/10-3/11 9-4:30pm W&R
50222/EYF 712 Stanton 3/13-3/20 8-3pm S
50217/EYF 712 Stanton 4/12-4/13 9-4:30pm M&T
50220/EYF 712 Stanton 4/20-4/29 6:30-9:30pm T&R
50218/EYF 712 Stanton 5/10-5/11 9-4:30pm M&T
60007/EYF 712 Stanton 6/8-6/17 6:30-9:30pm T&R
60006/EYF 712 Stanton 6/9-6/10 9-4:30pm W&R

Back to top


MS Excel - Advanced     $220
Link worksheets together using formulas, manage large worksheets
and workbooks, use styles, create charts and learn other advanced techniques and functions.
Prerequisite: MS Excel - Introduction

Course number Campus Dates Times Days
50227/EYF 704 Stanton 1/25-2/3 6:30-9:30pm M&W
50223/EYF 704 Stanton 1/27-1/28 9-4:30pm W&R
50224/EYF 704 Stanton 2/22-2/23 9-4:30pm M&T
50225/EYF 704 Stanton 3/22-3/23 9-4:30pm M&T
50228/EYF 704 Stanton 3/23-4/1 6:30-9:30pm T&R
50229/EYF 704 Stanton 4/24-5/1 8-3pm S
50226/EYF 704 Stanton 4/26-4/27 9-4:30pm M&T
60008/EYF 704 Stanton 5/24-5/25 9-4:30pm M&T
60010/EYF 704 Stanton 6/22-7/1 6:30-9:30pm T&R
60009/EYF 704 Stanton 6/28-6/29 9-4:30pm M&T

Back to top


MS Excel - Expert     $220
Create and use range names, create nested functions, work with
lookup tables, create pivot tables, create macros and explore many more of Excel’s advanced features.
Prerequisite: MS Excel - Advanced

Course number Campus Dates Times Days
50230/EYF 639 Stanton 2/15-2/16 9-4:30pm M&T
50231/EYF 639 Stanton 4/6-4/7 9-4:30pm T&W
50232/EYF 639 Stanton 4/19-4/28 6:30-9:30pm M&W
60012/EYF 639 Stanton 6/21-6/22 9-4:30pm M&T

Back to top


MS Access - Introduction     $220
Create databases to track information of all kinds. Create and modify tables, learn how to set up a database correctly, and create and
modify queries, forms and reports.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
50233/EYF 711 Stanton 1/21-1/22 9-4:30pm R&F
50234/EYF 711 Stanton 2/15-2/16 9-4:30pm M&T
50239/EYF 711 Stanton 2/16-2/25 6:30-9:30pm T&R
50241/EYF 711 Stanton 3/6-3/13 8-3pm S
50236/EYF 711 Stanton 3/15-3/16 9-4:30pm M&T
50237/EYF 711 Stanton 4/21-4/22 9-4:30pm W&R
50240/EYF 711 Stanton 5/11-5/20 6:30-9:30pm T&R
50238/EYF 711 Stanton 5/17-5/18 9-4:30pm M&T
60013/EYF 711 Stanton 6/16-6/17 9-4:30pm W&R

Back to top


MS Access - Advanced     $220
Continue learning Access by creating parameter queries, action
queries and cross-tab queries.
Prerequisite: MS Access - Introduction

Course number Campus Dates Times Days
50246/EYF 703 Stanton 1/16-1/23 8-3pm S
50242/EYF 703 Stanton 2/8-2/9 9-4:30pm M&T
50243/EYF 703 Stanton 3/8-3/17 6:30-9:30pm M&W
60014/EYF 703 Stanton 3/29-3/30 9-4:30pm M&T
50244/EYF 703 Stanton 5/12-5/14 9-4:30pm W&F
60015/EYF 703 Stanton 5/25-6/3 6:30-9:30pm T&R
60014/EYF 703 Stanton 6/30-7/1 9-4:30pm W&R

Back to top


MS Access - Expert     $220
Create macros, import and link Access objects, create pivot charts,
use advanced features in forms and reports, and maintain and manage your database in this class.
Prerequisite: MS Access - Advanced

Course number Campus Dates Times Days
50249/EYF 641 Stanton 1/5-1/14 6:30-9:30pm T&R
50247/EYF 641 Stanton 2/24-2/25 9-4:30pm W&R
50248/EYF 641 Stanton 4/15-4/16 9-4:30pm R&F
60017/EYF 641 Stanton 6/7-6/16 6:30-9:30pm M&W
60016/EYF 641 Stanton 6/9-6/10 9-4:30pm W&R

Back to top


MS Project - Introduction     $220
Includes defining a project, planning a project, working with tasks, creating task relationships, using a Gantt chart and a Gantt table, assigning and modifying resources, viewing a PERT chart, viewing
a calendar and creating filters. Text and disk provided.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
50265/EYF 727 Stanton 1/25-1/26 9-4:30pm M&T
50269/EYF 727 Stanton 1/25-2/3 6:30-9:30pm M&W
50266/EYF 727 Stanton 2/18-2/19 9-4:30pm R&F
50267/EYF 727 Stanton 3/15-3/16 9-4:30pm M&T
50268/EYF 727 Stanton 4/26-4/27 9-4:30pm M&T
50270/EYF 727 Stanton 4/27-5/6 6:30-9:30pm T&R
60020/EYF 727 Stanton 6/1-6/2 9-4:30pm T&W
60021/EYF 727 Stanton 6/22-7/1 6:30-9:30pm T&R

Back to top


MS Project - Advanced     $220
Learn how to track work by updating the progress of tasks, analyze your overall plan, reschedule tasks, format a project file, print views
and reports, create custom reports, project views, tables, create macros, consolidate and share projects, share resources, export
data, work with hyperlinks, and import and export data.
Prerequisite: MS Project - Introduction

Course number Campus Dates Times Days
50271/EYF 726 Stanton 1/11-1/12 9-4:30pm M&T
50272/EYF 726 Stanton 3/4-3/5 9-4:30pm R&F
50275/EYF 726 Stanton 3/22-3/31 6:30-9:30pm M&W
50273/EYF 726 Stanton 3/24-3/25 9-4:30pm W&R
50274/EYF 726 Stanton 5/10-5/11 9-4:30pm M&T
60023/EYF 726 Stanton 5/25-6/3 6:30-9:30pm T&R
60022/EYF 726 Stanton 6/14-6/15 9-4:30pm M&T

Back to top


Quickbooks - Introduction     $220
Includes creating a company file, creating and modifying lists,
ordering items, adjusting inventory, receiving items, receiving and paying bills, invoicing customers, recording cash sales, and other tasks. Text and disk provided.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
50250/EYF 723 Stanton 1/19-1/20 9-4:30pm T&W
50254/EYF 723 Stanton 1/19-1/28 6:30-9:30pm T&R
50256/EYF 723 Stanton 2/6-2/13 8-3pm S
50251/EYF 723 Stanton 2/22-2/23 9-4:30pm M&T
50255/EYF 723 Stanton 3/2-3/11 6:30-9:30pm T&R
50252/EYF 723 Stanton 3/22-3/23 9-4:30pm M&T
50253/EYF 723 Stanton 4/28-4/29 9-4:30pm W&R
60019/EYF 723 Stanton 6/8-6/17 6:30-9:30pm T&R
60018/EYF 723 Stanton 6/16-6/17 9-4:30pm W&R

Back to top


Quickbooks - Advanced     $220
Includes customizing forms; working with credit card accounts,
asset accounts, liability accounts and equity accounts; creating, modifying, memorizing and printing reports; creating and working
with graphs; tracking and paying sales tax; and doing payroll with Quickbooks. Text and disk provided.
Prerequisite: Quickbooks - Introduction

Course number Campus Dates Times Days
50264/EYF 644 Stanton 1/4-1/5 9-4:30pm M&T
50258/EYF 644 Stanton 1/27-1/28 9-4:30pm W&R
50262/EYF 644 Stanton 2/16-2/25 6:30-9:30pm T&R
50264/EYF 644 Stanton 2/20-2/27 8-3pm S
50259/EYF 644 Stanton 3/8-3/9 9-4:30pm M&T
50260/EYF 644 Stanton 4/12-4/13 9-4:30pm M&T
50263/EYF 644 Stanton 5/11-5/20 6:30-9:30pm T&R
50261/EYF 644 Stanton 5/24-5/25 9-4:30pm M&T

Back to top


MS Publisher - Introduction     $120
Learn to use MS Publisher to develop fantastic printed materials as
well as sensational web-based products. You will learn to use all of
the basic functions of the software; develop text and graphic objects; hyperlink to other files, pages and to the web; add color and style to any publication; and produce a professional-looking product for your personal or business use. Text and disk provided.
Prerequisite: Intro to Windows

Call (302) 453-3011 for dates.

Back to top


MS Publisher - Advanced for Web Pages    $120
Develop your own personal web page or even an entire site using
MS Publisher. By the end of the course you will have a complete
web product, ready to upload to the IP server of your choice. Text
and disk provided.
Prerequisite: Intro to MS Publisher

Call (302) 453-3011 for dates.

Back to top


Integrating Microsoft Office Data     $220
Combine, link and embed data within Microsoft Office documents (Word, Excel, Access and PowerPoint)
Prerequisites:
MS Word - Introduction & Advanced
MS Excel - Introduction & Advanced
MS PowerPoint - Introduction
MS Access - Introduction

Course number Campus Dates Times Days
50304/EYF 636 Stanton 2/1-2/2 9-4:30pm M&T
50305/EYF 636 Stanton 3/31-4/1 9-4:30pm W&R
50307/EYF 636 Stanton 4/13-4/22 6:30-9:30pm T&R
60029/EYF 636 Stanton 5/26-5/27 9-4:30pm W&R
60030/EYF 636 Stanton 6/21-6/30 6:30-9:30pm M&W

Back to top