Delaware Tech Continuing Education
Computer Training for State Employees
Stanton and Wilmington Campuses
       Stanton/Wilmington Campus
             Corporate & Community Programs
  
Stanton Campus Course Registration Form
For questions and/or additional information contact Quin Long
at (302) 453-3011 or via email at:
qlong@dtcc.edu

Courses descriptions, prerequisites, dates and times:

Introduction to Windows
MS Office Basics 2007
Outlook Introduction
MS Word 2007 Introduction Advanced Expert
MS Excel 2007 Introduction Advanced Expert
MS Access 2007 Introduction Advanced Expert
MS PowerPoint 2007 Introduction Advanced Expert
MS Project 2007 Introduction Advanced
Quickbooks 2009 Introduction Advanced
Dreamweaver Introduction Advanced
Integrating & Mastering MS Office

Introduction to Windows     $120
Explore the desktop, open programs, use menus and the taskbar, work with multiple windows, resize and reposition windows, use shortcuts, change Windows settings.

Course number Campus Dates Times Days
50089/EYF 719 Stanton 6/1 9-4:30pm T
EYF 719 Stanton 7/2 9-4:30pm F
EYF 719 Stanton 7/6-7/8 6:30-9:30pm T&R
EYF 719 Stanton 8/2 9-4:30pm M
EYF 719 Stanton 8/3-8/5 6:30-9:30pm T&R
EYF 719 Stanton 8/31-9/2 6:30-9:30pm T&R
EYF 719 Stanton 9/1 9-4:30pm W
EYF 719 Stanton 9/15 9-4:30pm W
EYF 719 Stanton 9/25 8-3pm S
EYF 719 Stanton 10/1 9-4:30pm F
EYF 719 Stanton 10/4-10/6 6:30-9:30pm M&W
EYF 719 Stanton 10/26-10/28 6:30-9:30pm T&R
EYF 719 Stanton 10/30 8-3pm S
EYF 719 Stanton 11/1 9-4:30pm M
EYF 719 Stanton 11/20 8-3pm S
EYF 719 Stanton 11/30-12/2 6:30-9:30pm T&R
EYF 719 Stanton 12/1 9-4:30pm W

Back to top


MS Office Basics    $220
Hands-on overview of MS Office applications and common components, including basic editing, keyboard shortcuts, using Help, customizing the quick access toolbar, page setup and printing, character formatting, cutting/copying and pasting, working with clip art, drawing tools and diagrams.

Course number Campus Dates Times Days
50157/EYF 635 Stanton 6/2-6/3 9-4:30pm W&R
50163/EYF 635 Stanton 6/7-6/16 6:30-9:30pm M&W
EYF 635 Stanton 7/6-7/7 9-4:30pm T&W
EYF 635 Stanton 7/12-7/21 6:30-9:30pm M&W
EYF 635 Stanton 8/3-8/4 9-4:30pm T&W
EYF 635 Stanton 9/2-9/3 9-4:30pm R&F
EYF 635 Stanton 9/7-9/16 6:30-9:30pm T&R
EYF 635 Stanton 10/4-10/5 9-4:30pm M&T
EYF 635 Stanton 11/3-11/4 9-4:30pm W&R
EYF 635 Stanton 11/8-11/17 6:30-9:30pm M&W
EYF 635 Stanton 12/2-12/3 9-4:30pm R&F

Back to top


Outlook - Introduction     $120
Learn MS Outlook to create, edit, send and receive e-mail messages. Additional topics include attachments, e-mail and contact management, distribution lists, tasks, appointments and events.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
EYF 702 Stanton 7/9 9-4:30pm F
EYF 702 Stanton 8/24-8/26 6:30-9:30pm T&R
EYF 702 Stanton 8/27 9-4:30pm F
EYF 702 Stanton 10/27 9-4:30pm W
EYF 702 Stanton 10/30 8-3pm S
EYF 702 Stanton 11/5 9-4:30pm F
EYF 702 Stanton 11/24 9-4:30pm W
EYF 702 Stanton 12/14-12/16 6:30-9:30pm T&R

Back to top


MS Word - Introduction     $220
Create and edit Word documents; format text; create bullet and numbered lists; set and use tabs and indents, insert basic headers/footers; create simple tables; proof documents; add graphics; explore page layout options; printing.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
50180/EYF 714 Stanton 6/7-6/8 9-4:30pm M&T
EYF 714 Stanton 7/8-7/9 9-4:30pm R&F
EYF 714 Stanton 7/26-8/4 6:30-9:30pm M&W
EYF 714 Stanton 8/9-8/10 9-4:30pm M&T
EYF 714 Stanton 9/7-9/8 9-4:30pm T&W
EYF 714 Stanton 9/13-9/22 6:30-9:30pm M&W
EYF 714 Stanton 10/7-10/8 9-4:30pm R&F
EYF 714 Stanton 11/8-11/9 9-4:30pm M&T
EYF 714 Stanton 11/22-12/1 6:30-9:30pm M&W
EYF 714 Stanton 12/6-12/7 9-4:30pm M&T

Back to top


MS Word - Advanced     $220
Use styles and templates; work with section breaks and newspaper-style columns; format tables; create labels and envelopes; apply advanced graphic elements; track revisions.
Prerequisite: MS Word- Introduction

Course number Campus Dates Times Days
50192/EYF 705 Stanton 6/8-6/17 6:30-9:30pm T&R
50190/EYF 705 Stanton 6/21-6/22 9-4:30pm M&T
EYF 705 Stanton 7/12-7/13 9-4:30pm M&T
EYF 705 Stanton 8/9-8/18 6:30-9:30pm M&W
EYF 705 Stanton 8/17-8/18 9-4:30pm T&W
EYF 705 Stanton 9/9-9/10 9-4:30pm R&F
EYF 705 Stanton 10/11-10/20 6:30-9:30pm M&W
EYF 705 Stanton 10/21-10/22 9-4:30pm R&F
EYF 705 Stanton 11/13-11/20 8-3pm S
EYF 705 Stanton 11/22-11/23 9-4:30pm M&T

Back to top


MS Word - Expert     $220
Learn mail merge; create forms; record and run macros; insert objects and backgrounds; work with long documents to generate tables of contents/figures and an index; insert footnotes, bibliography, bookmarks and cross-references.
Prerequisite: MS Word- Advanced

Course number Campus Dates Times Days
60011/EYF 638 Stanton 6/28-6/29 9-4:30pm M&T
EYF 638 Stanton 7/19-7/20 9-4:30pm M&T
EYF 638 Stanton 7/20-7/29 6:30-9:30pm T&R
EYF 638 Stanton 8/19-8/20 9-4:30pm R&F
EYF 638 Stanton 9/13-9/14 9-4:30pm M&T
EYF 638 Stanton 9/27-10/6 6:30-9:30pm M&W
EYF 638 Stanton 11/15-11/16 9-4:30pm M&T
EYF 638 Stanton 11/30-12/9 6:30-9:30pm T&R

Back to top


MS Excel - Introduction     $220
Enter and edit data; create and modify formulas; learn basic functions; use absolute and relative references; create basic charts; format and print worksheets; apply conditional formatting; manage large workbooks and worksheets.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
60007/EYF 712 Stanton 6/8-6/17 6:30-9:30pm T&R
60006/EYF 712 Stanton 6/9-6/10 9-4:30pm W&R
EYF 712 Stanton 7/14-7/15 9-4:30pm W&R
EYF 712 Stanton 7/27-8/5 6:30-9:30pm T&R
EYF 712 Stanton 8/23-8/24 9-4:30pm M&T
EYF 712 Stanton 9/11-9/18 8-3pm S
EYF 712 Stanton 9/14-9/23 6:30-9:30pm T&R
EYF 712 Stanton 9/23-9/24 9-4:30pm R&F
EYF 712 Stanton 10/11-10/12 9-4:30pm M&T
EYF 712 Stanton 10/19-10/28 6:30-9:30pm T&R
EYF 712 Stanton 11/6-11/13 8-3pm S
EYF 712 Stanton 11/15-11/16 9-4:30pm M&T
EYF 712 Stanton 12/8-12/9 9-4:30pm W&R

Back to top


MS Excel - Advanced     $220
Link formulas across worksheets and workbooks; apply advanced formatting using styles and themes; outline, consolidate and subtotal data; create and use range names; work with lists and tables; explore advanced charting; insert cell comments; create and use templates; apply protection.
Prerequisite: MS Excel - Introduction

Course number Campus Dates Times Days
60010/EYF 704 Stanton 6/22-7/1 6:30-9:30pm T&R
60009/EYF 704 Stanton 6/28-6/29 9-4:30pm M&T
EYF 704 Stanton 7/26-7/27 9-4:30pm M&T
EYF 704 Stanton 8/23-9/1 6:30-9:30pm M&W
EYF 704 Stanton 8/25-8/26 9-4:30pm W&R
EYF 704 Stanton 9/27-9/28 9-4:30pm M&T
EYF 704 Stanton 10/2-10/9 8-3pm T&R
EYF 704 Stanton 10/5-10/14 6:30-9:30pm T&R
EYF 704 Stanton 10/25-10/26 9-4:30pm M&T
EYF 704 Stanton 11/29-11/30 9-4:30pm M&T
EYF 704 Stanton 12/7-12/16 6:30-9:30pm T&R

Back to top


MS Excel - Expert     $220
Learn advanced functions; use lookups and data tables; apply advanced list management tools; create pivot tables and pivot charts; import and export data; use analytical options; create macros and custom functions.
Prerequisite: MS Excel - Advanced

Course number Campus Dates Times Days
60012/EYF 639 Stanton 6/21-6/22 9-4:30pm M&T
EYF 639 Stanton 7/6-7/15 6:30-9:30pm T&R
EYF 639 Stanton 7/28-7/29 9-4:30pm W&R
EYF 639 Stanton 8/30-8/31 9-4:30pm M&T
EYF 639 Stanton 9/20-9/29 6:30-9:30pm M&W
EYF 639 Stanton 10/14-10/15 9-4:30pm R&F
EYF 639 Stanton 12/4-12/11 8-3pm S
EYF 639 Stanton 12/13-12/14 9-4:30pm M&T

Back to top


MS Access - Introduction     $220
Learn relational database management principles; design, create and modify tables; create and modify queries, forms and reports; filter data; work with basic views and properties.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
60013/EYF 711 Stanton 6/16-6/17 9-4:30pm W&R
EYF 711 Stanton 8/3-8/4 9-4:30pm T&W
EYF 711 Stanton 8/10-8/19 6:30-9:30pm T&R
EYF 711 Stanton 9/2-9/3 9-4:30pm R&F
EYF 711 Stanton 10/16-10/23 8-3pm S
EYF 711 Stanton 10/18-10/19 9-4:30pm M&T
EYF 711 Stanton 10/25-11/3 6:30-9:30pm M&W
EYF 711 Stanton 11/18-11/19 9-4:30pm R&F
EYF 711 Stanton 12/6-12/15 6:30-9:30pm M&W
EYF 711 Stanton 12/15-12/16 9-4:30pm W&R

Back to top


MS Access - Advanced     $220
Use advanced field properties; create lookup lists; work with join types; use parameter and action queries; add command buttons to a form; organize reports; analyze, import and export data.
Prerequisite: MS Access - Introduction

Course number Campus Dates Times Days
60014/EYF 703 Stanton 6/30-7/1 9-4:30pm W&R
EYF 703 Stanton 8/5-8/6 9-4:30pm R&F
EYF 703 Stanton 9/7-9/8 9-4:30pm T&W
EYF 703 Stanton 9/21-9/30 6:30-9:30pm T&R
EYF 703 Stanton 11/22-12/1 6:30-9:30pm M&W
EYF 703 Stanton 12/2-12/3 9-4:30pm R&F

Back to top


MS Access - Expert     $220
Use the table analyzer to improve table structure; use junction tables; write advanced queries, subqueries, and crosstab queries; create pivot tables/charts, and macros; make forms and reports more effective; export reports; use Access maintenance tools; link tables externally.
Prerequisite: MS Access - Advanced

Course number Campus Dates Times Days
60017/EYF 641 Stanton 6/7-6/16 6:30-9:30pm M&W
60016/EYF 641 Stanton 6/9-6/10 9-4:30pm W&R
EYF 641 Stanton 8/9-8/10 9-4:30pm M&T
EYF 641 Stanton 9/13-9/14 9-4:30pm M&T
EYF 641 Stanton 10/12-10/21 6:30-9:30pm T&R
EYF 641 Stanton 11/8-11/9 9-4:30pm M&T

Back to top


MS PowerPoint - Introduction     $220
Create and modify slide show presentations; apply text and paragraph formatting; use drawing objects and other graphic tools; create tables, charts, and diagrams; insert slide transitions; modify presentations using templates, themes, and slide masters; proof and deliver presentations.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
60031/EYF 713 Stanton 6/14-6/15 9-4:30pm M&T
EYF 713 Stanton 8/5-8/6 9-4:30pm R&F
EYF 713 Stanton 8/9-8/18 6:30-9:30pm M&W
EYF 713 Stanton 9/16-9/17 9-4:30pm R&F
EYF 713 Stanton 10/2-10/9 8-3pm S
EYF 713 Stanton 10/13-10/14 9-4:30pm W&R
EYF 713 Stanton 11/9-11/18 6:30-9:30pm T&R
EYF 713 Stanton 11/10-11/11 9-4:30pm W&R
EYF 713 Stanton 12/13-12/14 9-4:30pm M&T

Back to top


MS PowerPoint - Advanced     $220
Create custom themes and templates; explore advanced slide master techniques; insert multimedia in slides; add animations and timings to slides; create custom shows and action buttons; distribute a presentation; integrate MS Office content in presentations.
Prerequisite: MS PowerPoint - Introduction

Course number Campus Dates Times Days
60004/EYF 637 Stanton 6/22-7/1 6:30-9:30pm T&R
60003/EYF 637 Stanton 6/23-6/24 9-4:30pm W&R
EYF 637 Stanton 8/12-8/13 9-4:30pm R&F
EYF 637 Stanton 9/7-9/16 6:30-9:30pm T&R
EYF 637 Stanton 9/20-9/21 9-4:30pm M&T
EYF 637 Stanton 11/17-11/18 9-4:30pm W&R
EYF 637 Stanton 12/4-12/11 8-3pm S
EYF 637 Stanton 12/6-12/15 6:30-9:30pm M&W

Back to top


MS PowerPoint - Expert     $220
Collect elements from the internet and other sources for use in custom presentations; create and insert movies and narrations; apply advanced animation techniques; use the advanced timeline tool; modify handout and other masters; package complex presentations.
Prerequisite: MS PowerPoint - Advanced

Course number Campus Dates Times Days
60005/EYF 653 Stanton 6/30-7/1 9-4:30pm W&R
EYF 653 Stanton 7/12-7/21 6;30-9:30pm M&W
EYF 653 Stanton 8/17-8/18 9-4:30pm T&W
EYF 653 Stanton 10/7-10/8 9-4:30pm R&F
EYF 653 Stanton 10/11-10/20 6;30-9:30pm M&W
EYF 653 Stanton 12/6-12/7 9-4:30pm M&T

Back to top


MS Project - Introduction     $220
Define and plan a project; enter, edit, and link tasks; manage resources and costs; work in calendar and network diagram views; view and modify tables; filter, group and sort data; finalize a schedule; resolve resource conflicts.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
60020/EYF 727 Stanton 6/1-6/2 9-4:30pm T&W
60021/EYF 727 Stanton 6/22-7/1 6:30-9:30pm T&R
EYF 727 Stanton 7/19-7/20 9-4:30pm M&T
EYF 727 Stanton 7/26-8/4 6:30-9:30pm M&W
EYF 727 Stanton 9/9-9/10 9-4:30pm R&F
EYF 727 Stanton 10/5-10/14 6:30-9:30pm T&R
EYF 727 Stanton 10/18-10/19 9-4:30pm M&T
EYF 727 Stanton 11/22-11/23 9-4:30pm M&T
EYF 727 Stanton 12/4-12/11 8-3pm S

Back to top


MS Project - Advanced     $220
Update task progression; set baselines; create interim plans; reschedule tasks; split tasks; format a project file; print views and reports; create custom reports, tables, and views; create macros; consolidate and share projects; share resources between projects; import and export data.
Prerequisite: MS Project - Introduction

Course number Campus Dates Times Days
60022/EYF 726 Stanton 6/14-6/15 9-4:30pm M&T
EYF 726 Stanton 8/19-8/20 9-4:30pm R&F
EYF 726 Stanton 8/23-9/1 6:30-9:30pm M&W
EYF 726 Stanton 9/22-9/23 9-4:30pm W&R
EYF 726 Stanton 10/25-11/3 6:30-9:30pm M&W
EYF 726 Stanton 10/28-10/29 9-4:30pm R&F
EYF 726 Stanton 12/15-12/16 9-4:30pm W&R

Back to top


Quickbooks - Introduction     $220
Includes creating a company file, creating and modifying lists, ordering items, adjusting inventory, receiving items, receiving and paying bills, invoicing customers, recording cash sales, and other tasks.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
60018/EYF 723 Stanton 6/16-6/17 9-4:30pm W&R
EYF 723 Stanton 7/21-7/22 9-4:30pm W&R
EYF 723 Stanton 8/23-8/24 9-4:30pm M&T
EYF 723 Stanton 8/24-9/2 6:30-9:30pm T&R
EYF 723 Stanton 9/18-9/25 8-3pm S
EYF 723 Stanton 10/19-10/28 6:30-9:30pm T&R
EYF 723 Stanton 10/20-10/21 9-4:30pm W&R
EYF 723 Stanton 11/6-11/13 8-3pm S
EYF 723 Stanton 11/29-11/30 9-4:30pm M&T

Back to top


Quickbooks - Advanced     $220
Customize forms; use credit card accounts; work with asset accounts, liability accounts and equity accounts; create, modify, memorize and print reports; work with graphs; track and pay sales taxes; set up payroll; estimating, time tracking and job costing.
Prerequisite: Quickbooks - Introduction

Course number Campus Dates Times Days
EYF 644 Stanton 7/6-7/7 9-4:30pm T&W
EYF 644 Stanton 7/13-7/22 6:30-9:30pm T&R
EYF 644 Stanton 8/25-8/26 9-4:30pm W&R
EYF 644 Stanton 10/16-10/23 8-3pm S
EYF 644 Stanton 11/1-11/3 9-4:30pm M&W
EYF 644 Stanton 11/9-11/18 6:30-9:30pm T&R

Back to top


Dreamweaver - Introduction     $220
Use Dreamweaver to create web pages and set up websites. Learn basic HTML and web design principles; format text; work with graphics; create hyperlinks, anchors, and image maps; insert and modify tables; use cascading style sheets (CSS); publish and update web pages.
Prerequisite: Intro to Windows

Course number Campus Dates Times Days
EYF 632 Stanton 7/12-7/13 9-4:30pm M&T
EYF 632 Stanton 9/20-9/21 9-4:30pm M&T
EYF 632 Stanton 9/28-10/7 6:30-9:30pm T&R
EYF 632 Stanton 10/11-10/12 9-4:30pm M&T
EYF 632 Stanton 11/30-12/9 6:30-9:30pm T&R
EYF 632 Stanton 12/8-12/9 9-4:30pm W&R

Back to top


Dreamweaver - Advanced    $220
Learn advanced CSS design; apply divs; use site assets and library items; create forms and learn about online data processing; create rollovers and explore behaviors; use layers, work with multimedia content; learn about dynamic website design; test browser compatibility and use site reports.
Prerequisite: Dreamweaver - Introduction

Course number Campus Dates Times Days
EYF 652 Stanton 7/26-7/27 9-4:30pm M&T
EYF 652 Stanton 8/10-8/19 6:30-9:30pm T&R
EYF 652 Stanton 9/30-10/1 9-4:30pm R&F
EYF 652 Stanton 11/8-11/17 6:30-9:30pm T&R

Back to top


Integrating & Mastering MS Office     $220
Combine, link and embed data from all standard MS Office programs, and apply MS Office features in real-life simulations.
Prerequisites:
MS Word - Introduction & Advanced
MS Excel - Introduction & Advanced
MS PowerPoint - Introduction
MS Access - Introduction

Course number Campus Dates Times Days
EYF 636 Stanton 7/22-7/23 9-4:30pm R&F
EYF 636 Stanton 8/30-8/31 9-4:30pm M&T
EYF 636 Stanton 9/21-9/30 6:30-9:30pm T&R
EYF 636 Stanton 10/28-10/29 9-4:30pm R&F
EYF 636 Stanton 11/9-11/18 6:30-9:30pm T&R

Back to top

Stanton/Wilmington Homepage   I   Subscribe to e-Course Schedule
  © 2010 COPYRIGHT DELAWARE TECHNICAL & COMMUNITY COLLEGE. ALL RIGHTS RESERVED.