![]() |
![]() |
||||||
| Welcome I Schedule/Results I Sports Home I Baseball I Softball |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRIL | |||||
| 2 | Mon. | 12:30 | Burlington County (Deerwood) | ||
| 10 | Tues. | 12:30 | Delaware Tech-Owens (Baywood Greens) | ||
| 17 | Tues. | 12:30 | Salem County (Sakima County Club) | ||
| 23 | Mon. | 12:30 | Ocean County College (Eagle Ridge) | ||
| 26 | Thurs. | 12:30 | Bucks County College (Five Ponds) | ||
| MAY | |||||
| 1 | Tues. | Practice round for GSAC | |||
| 2 | Wed. | 12:00 | GSAC (High Bridge Hills) | ||
| 6-8 | Regional Championship (Cape May National) | ||||
| 6 | Practice round for championship | ||||
| 7 | First round | ||||
| 8 | Second round | ||||
| JUNE | |||||
| 2-9 | National Championship Tournament (Chautauqua Golf Club, Chautauqua, NY) |
||||
|
Contact the content administrator, of this Web page, with comments, changes, or corrections.
|
|
Accredited by the Commission on Higher Education
Middle States Association of Colleges and Schools Copyright 1994 - Delaware Technical & Community College |