| Date | Team | Time | Sport |
| 8/29 | @ Cecil College | 12:00 pm | M-Soccer |
| 9/3 | Camden County College | 4:00 pm | M-Soccer |
| 9/3 | @ Ocean County College | 4:00 pm | W-Soccer |
| 9/3 | @ Harford CC | 6:00 pm | Volleyball |
| 9/9 | Anne Arundel CC | 5:00 pm | M-Soccer |
| 9/10 | @ Williamson Free School | 6:30 pm | M-Soccer |
| 9/10 | Middlesex CC | 4:00 pm | W-Soccer |
| 9/12 | Burlington CC | 12:00 pm | M-Soccer |
| 9/12 | Passaic County CC | 1:00 pm | Volleyball |
| 9/12 | @ Essex CC | 1:00 pm | W-Soccer |
| 9/14 | @ Frederick CC | 3:30 pm | W-Soccer |
| 9/14 | @ Chesapeake College | 6:00 pm | Volleyball |
| 9/15 | Mercer CC | 4:00 pm | M-Soccer |
| 9/15 | @ Harcom College | 7:00 pm | Volleyball |
| 9/16 | @ Bryn Athyn College | 5:00 pm | M-Soccer |
| 9/17 | Cecil College | 3:30 pm | W-Soccer |
| 9/17 | @ Valley Forge Academy | 5:00 pm | Volleyball |
| 9/19 | Lockawanna College | 1:00 pm | W-Soccer |
| 9/19 | Lockawanna College | 1:00 pm | Volleyball |
| 9/21 | Frederick CC | 3:30 pm | M-Soccer |
| 9/22 | Burlington CC | 3:30 pm | W-Soccer |
| 9/23 | Atlantic Cape CC | 4:00 pm | M-Soccer |
| 9/23 | Bryn Athyn College | 6:30 pm | Volleyball |
| 9/24 | @ Mercer CC | 7:00 pm | W-Soccer |
| 9/26 | @ Essex CC | 2:30 pm | M-Soccer |
| 9/26 | @ Sussex CC | 1:00 pm | W-Soccer |
| 9/26 | @ Passaic County CC | 1:00 pm | Volleyball |
| 9/29 | @ Salem CC | 4:00 pm | M-Soccer |
| 9/29 | @ Montgomery CC | 4:00 pm | W-Soccer |
| 10/1 | @ Stanton - George Cup | 4:00 pm | M-Soccer |
| 10/1 | Bucks County CC | 4:00 pm | W-Soccer |
| 10/3 | Bergen CC | 1:00 pm | W-Soccer |
| 10/3 | @ Bryn Athyn (tri-game) | 11:00 am | Volleyball |
| 10/3 | @ Christandom (tri-game) | 1:00 pm | Volleyball |
| 10/5 | @ Gloucester CC | 4:00 pm | M-Soccer |
| 10/5 | Gloucester CC | 4:00 pm | W-Soccer |
| 10/5 | Cecil College | 6:30 pm | Volleyball |
| 10/6 | Harcum College | 6:30 pm | Volleyball |
| 10/7 | ASA College | 4:00 pm | M-Soccer |
| 10/7 | @ Camden CC | 3:30 pm | W-Soccer |
| 10/10 | @ County College of Morris | 1:00 pm | W-Soccer |
| 10/10 | @ County College of Morris | 1:00 pm | Volleyball |
| 10/12 | @ Chesapeake College | 4:00 pm | M-Soccer |
| 10/17 | @ Brookdale CC | 12:00 pm | W-Soccer |
| 10/20 | @ Valley Forge Academy | 4:30 pm | M-Soccer |
| 10/20 | Manor College | 4:00 pm | W-Soccer |
| 10/22 | Chesapeake College | 7:30 pm | Volleyball |
| TBA | Stanton for #4 Seed | TBA | M-Soccer |
| 10/23 | Region XIX: Burlington | 2:00 pm | M-Soccer |
| 10/24 | Region XIX Tournament | Volleyball | |
| 11/7 | District Tournament | Volleyball |
Get individual sport schedules with scores below:
Lacrosse - Men's Soccer - Women's Soccer - Women's Volleyball
Need directions to our Home Games? Click Here
Delaware Technical & Community College, Terry Campus will host the NJCAA
(National Junior College Athletic Association) District Volleyball
Championships on November 7-8, 2009 at St. Thomas More Academy in
Magnolia. Four teams will compete from the northeast regions including
Delaware Tech, Community College of Rhode Island, Genesee Community
College and Monroe College. The winner of this tournament will compete
at NJCAA Volleyball Nationals in Wisconsin Dells, Wisconsin.
Check out the Hawk Sports News page to learn more
Tiffany Parry
Volleyball - RSH

A key power hitter with precision aim. Her enthusiasm plays an essential role in our victories.
David Stayle
Soccer - Center/Mid

Scored 3 goals against Burlington. Great skill with the ball at his feet. Amazing potential!
Emily Pearson
Soccer - Defender

Aggressive player with great vision distributing the ball. A key player all season!

National Junior College
Athletic Association
Region XIX