| Date | Day | Team | Time | Location | Score | Record |
| 8/29 | Sat | Cecil College | 12:00 pm | Away | 5 - 2 | 1 - 0 |
| 9/3 | Thur | Camden County College | 4:00 pm | Home | 3 - 0 | 2 - 0 |
| 9/9 | Wed | Anne Arundel Community College | 5:00 pm | Home | 2 - 1 | 3 - 0 |
| 9/10 | Thur | Williamson Free School | 6:30 pm | Away | 7 - 1 | 4 - 0 |
| 9/12 | Sat | Burlington County College | 12:00 pm | Home | 0 - 2 | 4 - 1 |
| 9/15 | Tue | Mercer County Community College | 4:00 pm | Home | 1 - 8 | 4 - 2 |
| 9/16 | Wed | Bryn Athyn College | 5:00 pm | Away | 8 - 0 | 5 - 2 |
| 9/21 | Mon | Frederick Community College | 3:30 pm | Home | Forfeit | 6 - 2 |
| 9/23 | Wed | Atlantic Cape Community College | 4:00 pm | Home | Forfeit | 7 - 2 |
| 9/26 | Sat | Essex County College | 2:30 pm | Away | 2 - 3 | 7 - 3 |
| 9/29 | Tue | Salem Community College | 4:00 pm | Away | 3 - 2 OT | 8 - 3 |
| 10/1 | Thur | DelawareTech - Stanton - George Cup | 4:00 pm | Away | 2 - 4 | 8 - 4 |
| 10/5 | Mon | Gloucester County College | 4:00 pm | Away | 3 - 1 | 9 - 4 |
| 10/7 | Wed | ASA Institute | 4:00 pm | Home | 1 - 2 | 9 - 5 |
| 10/12 | Mon | Chesapeak Community College | 4:00 pm | Away | 2 - 5 | 9 - 6 |
| 10/20 | Tue | Valley Forge Military Academy | 4:30 pm | Away | 2 - 1 | 10 - 6 |
| 10/23 | Fri | Region XIX: Burlington College | 2:00 pm | Away | 4 - 5 OT | 10 - 7 |
| All home men's soccer games will be played at the Terry Campus Athletic Field - Click here for directions | ||||||
![]() |
Head Coach | Team Co-Captain | ![]() |
|
| Ryan Dixon | Carlos Marin-Landa | |||
| 302-857-1024 | # 11 - Defense | |||
| Freshman | ||||
![]() |
Assistant Coach | Team Co-Captain | ![]() |
|
| Armando Herrera | Natanael Torrijos | |||
| 302-857-1024 | # 10 - Defense | |||
| Sophmore | ||||
| Team Co-Captain | ![]() |
|||
| Benny Figgs | ||||
| # 25 - Defender | ||||
| Sophmore | ||||