Skip to main content
Delaware Technical Community College logo
  • Apply Now
  • Giving
  • News & Events
  • Employment
  • Campus Safety
MYDTCC
Search form
  • Alumni
    • Benefits
    • News
    • Events
    • Distinguished Alumni
    • Alumni Association Meetings
    • Success Stories
    • Alumni - Contact Us
  • Prospective Students
  • About
    • Mission, Vision, Strategic Directions and Values
    • History
    • College Initiatives
    • Consumer Information
    • Policies
    • Board of Trustees
    • Administration
    • Accreditation
    • Employment
    • Campus Safety
    • News & Events
    • Giving
    • Contact Directory
  • Admissions & Financial Aid
    • Admissions
    • Tuition & Fees
    • Prospective Students
    • Open House / Info Sessions
    • New Student Orientation
    • Financial Aid & Scholarships
    • Request Information
  • Academics
    • Programs of Study
    • Registration
    • Academic Calendar
    • Transfer Options
    • International Education
    • Earning College Credit in High School
    • Instructional Technology & CCIT
    • Learning Options
    • Catalog/Student Handbook
  • Student Resources
    • Student Support
    • Graduation
    • Learning Support
    • Academic Advising
    • Libraries
    • Bookstores
    • Career Services
    • Students in Need
    • Wellness Center
    • Disability Support Services
    • Veterans Services
    • Transcript Request
    • Childcare
    • Presidential Student Leadership Academy
  • Campus Life
    • Calendar of Events
    • Clubs & Organizations
    • Athletics
    • Dining Services
    • Parking and Transportation
    • Student Spotlight
    • Meet Our Faculty and Staff
  • Continuing Education
    • Course Search, Registration and Schedules
    • Workforce Training
    • Customized Training
    • Personal Enrichment
    • Youth Programs
    • Information Technology Academies
    • Info Sessions
    • Non Credit Policy Guide
  • Our Campuses
    • Dover
    • Georgetown
    • Stanton
    • Wilmington
  • Alumni
    • Benefits
    • News
    • Events
    • Distinguished Alumni
    • Alumni Association Meetings
    • Success Stories
    • Alumni - Contact Us
  • Prospective Students
  • About
  • Admissions & Financial Aid
  • Academics
  • Student Resources
  • Campus Life
  • Continuing Education
  • Our Campuses
MYDTCC
  • Apply Now
  • Giving
  • News & Events
  • Employment
  • Campus Safety
MYDTCC
Search Search
  • Mission, Vision, Strategic Directions and Values
  • History
  • College Initiatives
  • Consumer Information
  • Policies
  • Board of Trustees
  • Administration
  • Accreditation
  • Employment
  • Campus Safety
  • News & Events
  • Giving
  • Contact Directory
  • Admissions
  • Tuition & Fees
  • Prospective Students
  • Open House / Info Sessions
  • New Student Orientation
  • Financial Aid & Scholarships
  • Request Information
  • Programs of Study
  • Registration
  • Academic Calendar
  • Transfer Options
  • International Education
  • Earning College Credit in High School
  • Instructional Technology & CCIT
  • Learning Options
  • Catalog/Student Handbook
  • Student Support
  • Graduation
  • Learning Support
  • Academic Advising
  • Libraries
  • Bookstores
  • Career Services
  • Students in Need
  • Wellness Center
  • Disability Support Services
  • Veterans Services
  • Transcript Request
  • Childcare
  • Presidential Student Leadership Academy
  • Calendar of Events
  • Clubs & Organizations
  • Athletics
  • Dining Services
  • Parking and Transportation
  • Student Spotlight
  • Meet Our Faculty and Staff
  • Course Search, Registration and Schedules
  • Workforce Training
  • Customized Training
  • Personal Enrichment
  • Youth Programs
  • Information Technology Academies
  • Info Sessions
  • Non Credit Policy Guide
  • Dover
  • Georgetown
  • Stanton
  • Wilmington
Home
You are here
Home » About » Employment » Salary Plans

Salary Plan A Tables

Salary Admin Plan A – FY23 – 10-month Base Pay Rate Table – Effective 7/3/22
Step Value (Actual Years of Experience Completed = Step Value – 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doctorate
1 43,220 46,010 47,854 49,698 51,589 53,434 55,279 57,170 59,014 59,913
2 44,402 47,192 49,036 50,881 52,725 54,616 56,508 58,352 60,197 61,142
3 45,537 48,375 50,171 51,968 53,907 55,751 57,596 59,487 61,331 62,324
4 45,868 48,516 50,266 52,015 54,380 56,224 58,021 59,818 61,663 62,514
5 46,199 48,753 50,407 52,063 54,901 56,697 58,446 60,149 61,946 62,797
6 47,901 50,407 52,063 53,813 55,468 57,170 58,872 60,527 62,277 63,081
7 49,557 52,063 53,813 55,468 57,170 58,872 60,527 62,277 63,932 64,783
8 51,306 53,813 55,468 57,170 58,872 60,527 62,277 63,932 65,587 66,486
9 52,961 55,468 57,170 58,872 60,527 62,277 63,932 65,587 67,337 68,141
10 54,616 57,170 58,872 60,527 62,277 63,932 65,587 67,337 68,992 69,843
11 55,042 58,872 60,527 62,277 63,932 65,587 67,337 68,992 70,647 71,498
12 55,468 59,298 62,277 63,932 65,587 67,337 68,992 70,647 72,397 73,200
13 55,468 59,724 62,655 65,587 67,337 68,992 70,647 72,397 74,052 74,903
14 55,468 59,724 62,655 66,013 68,992 70,647 72,397 74,052 75,754 76,558
15 55,468 59,724 62,655 66,013 69,417 72,397 74,052 75,754 77,456 78,308
16 55,468 59,724 64,831 66,911 71,120 74,052 75,754 77,456 79,111 79,963
17 55,468 59,724 65,209 67,337 71,546 75,754 77,456 79,111 80,861 81,665
18 55,468 59,724 65,587 67,763 71,546 76,132 77,882 79,537 81,239 82,091
19 55,468 59,724 65,587 67,763 71,971 76,132 77,882 79,537 81,239 82,091
20 55,468 59,724 65,587 67,763 71,971 76,132 77,882 79,537 81,239 82,091
21 55,468 59,724 65,587 67,763 71,971 77,456 79,537 81,665 83,745 85,921
22 55,468 59,724 65,587 67,763 71,971 77,882 80,010 82,091 84,219 86,347
23 55,468 59,724 65,587 67,763 71,971 77,882 80,010 82,091 84,219 86,347
24 55,468 59,724 65,587 67,763 71,971 77,882 80,010 82,091 84,219 86,347
25 55,468 59,724 65,587 67,763 71,971 77,882 80,010 82,091 84,219 86,347
26 55,468 59,724 65,587 67,763 71,971 79,537 81,665 83,745 85,921 88,002
27 55,468 59,724 65,587 67,763 71,971 80,010 82,091 84,219 86,347 88,427
28+ 55,468 59,724 65,587 67,763 71,971 80,482 82,517 84,692 86,772 88,853

Salary Admin Plan A – FY23 – 11-month Base Pay Rate Table – Effective 7/3/22
Step Value (Actual Years of Experience Completed = Step Value – 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach. Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doctorate
1 47,542 50,611 52,639 54,668 56,748 58,778 60,806 62,887 64,915 65,904
2 48,842 51,911 53,939 55,969 57,997 60,078 62,159 64,187 66,216 67,256
3 50,091 53,212 55,188 57,165 59,297 61,326 63,355 65,436 67,464 68,556
4 50,454 53,368 55,293 57,216 59,818 61,846 63,823 65,799 67,829 68,765
5 50,819 53,628 55,448 57,269 60,391 62,367 64,291 66,164 68,140 69,077
6 52,692 55,448 57,269 59,194 61,014 62,887 64,760 66,580 68,505 69,389
7 54,512 57,269 59,194 61,014 62,887 64,760 66,580 68,505 70,325 71,262
8 56,437 59,194 61,014 62,887 64,760 66,580 68,505 70,325 72,145 73,135
9 58,258 61,014 62,887 64,760 66,580 68,505 70,325 72,145 74,070 74,955
10 60,078 62,887 64,760 66,580 68,505 70,325 72,145 74,070 75,891 76,827
11 60,546 64,760 66,580 68,505 70,325 72,145 74,070 75,891 77,712 78,648
12 61,014 65,228 68,505 70,325 72,145 74,070 75,891 77,712 79,637 80,520
13 61,014 65,696 68,921 72,145 74,070 75,891 77,712 79,637 81,457 82,393
14 61,014 65,696 68,921 72,614 75,891 77,712 79,637 81,457 83,330 84,214
15 61,014 65,696 68,921 72,614 76,359 79,637 81,457 83,330 85,202 86,139
16 61,014 65,696 71,314 73,603 78,232 81,457 83,330 85,202 87,022 87,959
17 61,014 65,696 71,730 74,070 78,700 83,330 85,202 87,022 88,947 89,832
18 61,014 65,696 72,145 74,539 78,700 83,746 85,671 87,491 89,363 90,300
19 61,014 65,696 72,145 74,539 79,168 83,746 85,671 87,491 89,363 90,300
20 61,014 65,696 72,145 74,539 79,168 83,746 85,671 87,491 89,363 90,300
21 61,014 65,696 72,145 74,539 79,168 85,202 87,491 89,832 92,120 94,514
22 61,014 65,696 72,145 74,539 79,168 85,671 88,011 90,300 92,641 94,981
23 61,014 65,696 72,145 74,539 79,168 85,671 88,011 90,300 92,641 94,981
24 61,014 65,696 72,145 74,539 79,168 85,671 88,011 90,300 92,641 94,981
25 61,014 65,696 72,145 74,539 79,168 85,671 88,011 90,300 92,641 94,981
26 61,014 65,696 72,145 74,539 79,168 87,491 89,832 92,120 94,514 96,802
27 61,014 65,696 72,145 74,539 79,168 88,011 90,300 92,641 94,981 97,270
28+ 61,014 65,696 72,145 74,539 79,168 88,531 90,768 93,161 95,449 97,738

Salary Admin Plan A – FY23 – 12-month Base Pay Rate Table – Effective 7/3/22
Step Value (Actual Years of Experience Completed = Step Value - 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach. Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doctorate
1 51,864 55,212 57,425 59,637 61,907 64,121 66,334 68,604 70,817 71,895
2 53,282 56,630 58,843 61,057 63,269 65,539 67,810 70,022 72,236 73,371
3 54,644 58,050 60,205 62,362 64,688 66,902 69,115 71,384 73,597 74,788
4 55,041 58,220 60,320 62,418 65,256 67,468 69,625 71,781 73,995 75,016
5 55,439 58,503 60,489 62,475 65,881 68,036 70,136 72,179 74,335 75,356
6 57,482 60,489 62,475 64,575 66,561 68,604 70,647 72,633 74,733 75,697
7 59,468 62,475 64,575 66,561 68,604 70,647 72,633 74,733 76,718 77,740
8 61,567 64,575 66,561 68,604 70,647 72,633 74,733 76,718 78,704 79,783
9 63,554 66,561 68,604 70,647 72,633 74,733 76,718 78,704 80,804 81,769
10 65,539 68,604 70,647 72,633 74,733 76,718 78,704 80,804 82,790 83,811
11 66,050 70,647 72,633 74,733 76,718 78,704 80,804 82,790 84,776 85,798
12 66,561 71,157 74,733 76,718 78,704 80,804 82,790 84,776 86,876 87,840
13 66,561 71,668 75,186 78,704 80,804 82,790 84,776 86,876 88,862 89,884
14 66,561 71,668 75,186 79,215 82,790 84,776 86,876 88,862 90,905 91,869
15 66,561 71,668 75,186 79,215 83,301 86,876 88,862 90,905 92,948 93,969
16 66,561 71,668 77,797 80,294 85,344 88,862 90,905 92,948 94,934 95,955
17 66,561 71,668 78,250 80,804 85,855 90,905 92,948 94,934 97,034 97,998
18 66,561 71,668 78,704 81,315 85,855 91,359 93,459 95,445 97,487 98,509
19 66,561 71,668 78,704 81,315 86,365 91,359 93,459 95,445 97,487 98,509
20 66,561 71,668 78,704 81,315 86,365 91,359 93,459 95,445 97,487 98,509
21 66,561 71,668 78,704 81,315 86,365 92,948 95,445 97,998 100,495 103,106
22 66,561 71,668 78,704 81,315 86,365 93,459 96,013 98,509 101,062 103,616
23 66,561 71,668 78,704 81,315 86,365 93,459 96,013 98,509 101,062 103,616
24 66,561 71,668 78,704 81,315 86,365 93,459 96,013 98,509 101,062 103,616
25 66,561 71,668 78,704 81,315 86,365 93,459 96,013 98,509 101,062 103,616
26 66,561 71,668 78,704 81,315 86,365 95,445 97,998 100,495 103,106 105,602
27 66,561 71,668 78,704 81,315 86,365 96,013 98,509 101,062 103,616 106,113
28+ 66,561 71,668 78,704 81,315 86,365 96,579 99,020 101,630 104,127 106,623

Salary Admin Plan A – FY2020 – Index Schedule – Effective 7/1/19
Step Value (Actual Years of Experience Completed = Step Value - 1) No Degree Assoc. Degree Bachelor Bachelor Plus 15 Bachelor Plus 30 Masters Masters Plus 15 Masters Plus 30 Masters Plus 45 Doctorate
1 0.90316 0.96147 1.00000 1.03853 1.07806 1.11661 1.15515 1.19467 1.23321 1.25199
2 0.92786 0.98616 1.02469 1.06325 1.10178 1.14131 1.18084 1.21937 1.25792 1.27768
3 0.95158 1.01088 1.04842 1.08598 1.12648 1.16503 1.20357 1.24309 1.28163 1.30237
4 0.95849 1.01384 1.05041 1.08695 1.13637 1.17490 1.21246 1.25000 1.28856 1.30634
5 0.96542 1.01878 1.05336 1.08795 1.14725 1.18479 1.22135 1.25693 1.29447 1.31226
6 1.00099 1.05336 1.08795 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.31819
7 1.03558 1.08795 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.35377
8 1.07214 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.38935
9 1.10673 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.42393
10 1.14131 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.44172 1.45950
11 1.15020 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.44172 1.47630 1.49409
12 1.15910 1.23914 1.30140 1.33598 1.37056 1.40713 1.44172 1.47630 1.51287 1.52966
13 1.15910 1.24804 1.30930 1.37056 1.40713 1.44172 1.47630 1.51287 1.54745 1.56524
14 1.15910 1.24804 1.30930 1.37946 1.44172 1.47630 1.51287 1.54745 1.58303 1.59982
15 1.15910 1.24804 1.30930 1.37946 1.45061 1.51287 1.54745 1.58303 1.61860 1.63639
16 1.15910 1.24804 1.35476 1.39824 1.48619 1.54745 1.58303 1.61860 1.65318 1.67097
17 1.15910 1.24804 1.36266 1.40713 1.49508 1.58303 1.61860 1.65318 1.68975 1.70655
18 1.15910 1.24804 1.37056 1.41603 1.49508 1.59093 1.62750 1.66208 1.69765 1.71544
19 1.15910 1.24804 1.37056 1.41603 1.50397 1.59093 1.62750 1.66208 1.69765 1.71544
20 1.15910 1.24804 1.37056 1.41603 1.50397 1.59093 1.62750 1.66208 1.69765 1.71544
21 1.15910 1.24804 1.37056 1.41603 1.50397 1.61860 1.66208 1.70655 1.75002 1.79549
22 1.15910 1.24804 1.37056 1.41603 1.50397 1.62750 1.67197 1.71544 1.75991 1.80438
23 1.15910 1.24804 1.37056 1.41603 1.50397 1.62750 1.67197 1.71544 1.75991 1.80438
24 1.15910 1.24804 1.37056 1.41603 1.50397 1.62750 1.67197 1.71544 1.75991 1.80438
25 1.15910 1.24804 1.37056 1.41603 1.50397 1.62750 1.67197 1.71544 1.75991 1.80438
26 1.15910 1.24804 1.37056 1.41603 1.50397 1.66208 1.70655 1.75002 1.79549 1.83896
27 1.15910 1.24804 1.37056 1.41603 1.50397 1.67197 1.71544 1.75991 1.80438 1.84786
28+ 1.15910 1.24804 1.37056 1.41603 1.50397 1.68183 1.72434 1.76980 1.81327 1.85675
  • Mission, Vision, Strategic Directions and Values
  • History
  • College Initiatives
    • Achieving the Dream
    • EPSCoR Partnership
    • Energy Education
      • Energy House
      • The Center for Energy Education and Training
      • The Sustainable Energy Training Center
    • Trade Adjustment Assistance Community College And Career Training (TAACCCT) Grant Program
  • Consumer Information
  • Policies
  • Board of Trustees
    • Meeting Notices
  • Administration
  • Accreditation
  • Employment
    • Accommodations
    • Catastrophic Leave
    • Employee Benefits
    • Forms
    • Holiday Schedule
    • New Employee Orientation
    • Personnel Policy Manual
      • Preface
      • Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
      • Categories and Definitions
      • Employment Procedures and Terms of Employment
      • Promotion and Transfer Policy
      • Personnel Records
      • Working Hours
      • Leaves of Absence
      • Salary Plans and Terminal Pay
      • Insurance and Other Benefits
      • Savings Programs
      • Employees' Responsibilities
      • Conduct and Corrective or Disciplinary Action Policy
      • Grievances and Discrimination Complaint Procedures
    • Professional Development
    • Salary Plans
      • Salary Plan A Description
      • Salary Plan A Tables
      • Salary Plan B Description
      • Salary Plan B Tables
      • Salary Plan C Description
      • Salary Plan C Table
      • Salary Plan D Description
      • Salary Plan D Tables
    • Selective Placement Procedure For Individuals with Disabilities
    • Wellness
    • Work-Life Balance
    • Contact Human Resources
  • Campus Safety
  • News & Events
    • Calendar of Events
    • Special Events
      • Central Delaware Economic Summit
        • Agenda
        • Speakers and Panelists
        • Sponsors and Supporters
        • 2021 Summit Video
      • Chocolate 5K Run/Walk
        • Sponsors
      • Connected Degree Day and Transfer Fair
      • Global Understanding Series
      • Gourmet Gala
      • Graduation
      • Healthcare Job Fair
      • Hometown Heroes 5K
      • Job Fairs at Delaware Tech
      • Mardi Gras
        • Sponsorship
      • Run, White and Blue 5K
      • STEM Expo
      • Science Fair
      • Social Media Conference
      • Starry, Starry Night Gala
      • Sussex County Today & Tomorrow Conference
      • Tour de Sussex
      • Veterans Day
    • Coronavirus Update
    • Stay Connected
      • Delaware Tech App
      • Closings and Delays
      • Delaware Tech Alert
    • Delaware Tech Magazine
    • Media Inquiries
    • FOIA Policy
      • FOIA Request Form
  • Giving
    • Educational Foundation
    • Areas of Support
    • Naming Opportunities
    • Scholarship FAQs
    • Ways to Give
    • Gift Planning
    • Legacy Society
      • Bills Family Scholarship Endowment
      • George and Marilyn Chabbott
      • Isabel Faucett Okie Trust
      • Margo A. and Howell F. Wallace
      • Carol and Louis Owens
      • Mary Ellen Truitt Bequest
    • Online Giving
    • Giving - Contact Us
  • Contact Directory

Delaware Technical Community College Logo

Copyright © 2023
  • Privacy Policy
  • Contact Directory
  • Employee Directory

Questions? We're here to help. (302) 857-1000 Contact Us


Delaware Technical Community College is an equal opportunity employer and does not discriminate on the basis of race, color, creed, religion, sex, national origin, age, disability, genetic information, marital status, veteran status, sexual orientation, gender orientation, gender identity or pregnancy, or any other classifications protected by federal, state, and local law.

Reports of sexual misconduct and/or discrimination, involving any student or employee of Delaware Technical Community College should be directed to the Title IX/Civil Rights Coordinator or Section 504 Coordinator, at civilrights@dtcc.edu, (302) 857-1903. Reports may also be mailed in writing to Delaware Technical Community College, P.O. Box 897, 100 Campus Drive, Dover, Delaware 19904. Learn more about Title IX/Civil Rights at the College.