Skip to main content
Delaware Technical Community College logo
  • Apply Now
  • Giving
  • News & Events
  • Employment
  • Campus Safety
MYDTCC
Search form
  • Alumni
    • Benefits
    • News
    • Events
    • Distinguished Alumni
    • Alumni Association Meetings
    • Success Stories
    • Contact Us
  • Prospective Students
  • About
    • Mission, Vision, Strategic Directions and Values
    • History
    • College Initiatives
    • Consumer Information
    • Policies
    • Board of Trustees
    • Administration
    • Accreditation
    • Employment
    • Campus Safety
    • News & Events
    • Giving
    • Contact Us
  • Admissions & Financial Aid
    • Admissions
    • Tuition & Fees
    • Prospective Students
    • Open House / Info Sessions
    • New Student Orientation
    • Financial Aid & Scholarships
    • Request More Information
  • Academics
    • Programs of Study
    • Registration
    • Academic Calendar
    • Transfer Options
    • International Education
    • Earning College Credit in High School
    • Instructional Technology & CCIT
    • Learning Options
    • Catalog/Student Handbook
  • Student Resources
    • Student Support
    • Graduation
    • Learning Support
    • Academic Advising
    • Libraries
    • Bookstores
    • Career Services
    • Students in Need
    • Wellness Center
    • Disability Support Services
    • Veterans Services
    • Transcript Request
    • Childcare
    • Presidential Student Leadership Academy
  • Campus Life
    • Calendar of Events
    • Clubs & Organizations
    • Athletics
    • Dining Services
    • Parking and Transportation
    • Student Spotlight
    • Meet Our Faculty and Staff
    • Delaware Tech Reset
  • Continuing Education
    • Course Search, Registration and Schedules
    • Workforce Training
    • Customized Training
    • Personal Enrichment
    • Youth Programs
    • Information Technology Academies
    • Info Sessions
    • Non Credit Policy Guide
  • Our Campuses
    • Dover
    • Georgetown
    • Stanton
    • Wilmington
  • Alumni
    • Benefits
    • News
    • Events
    • Distinguished Alumni
    • Alumni Association Meetings
    • Success Stories
    • Contact Us
  • Prospective Students
  • About
  • Admissions & Financial Aid
  • Academics
  • Student Resources
  • Campus Life
  • Continuing Education
  • Our Campuses
MYDTCC
  • Apply Now
  • Giving
  • News & Events
  • Employment
  • Campus Safety
MYDTCC
Search Search
  • Mission, Vision, Strategic Directions and Values
  • History
  • College Initiatives
  • Consumer Information
  • Policies
  • Board of Trustees
  • Administration
  • Accreditation
  • Employment
  • Campus Safety
  • News & Events
  • Giving
  • Contact Us
  • Admissions
  • Tuition & Fees
  • Prospective Students
  • Open House / Info Sessions
  • New Student Orientation
  • Financial Aid & Scholarships
  • Request More Information
  • Programs of Study
  • Registration
  • Academic Calendar
  • Transfer Options
  • International Education
  • Earning College Credit in High School
  • Instructional Technology & CCIT
  • Learning Options
  • Catalog/Student Handbook
  • Student Support
  • Graduation
  • Learning Support
  • Academic Advising
  • Libraries
  • Bookstores
  • Career Services
  • Students in Need
  • Wellness Center
  • Disability Support Services
  • Veterans Services
  • Transcript Request
  • Childcare
  • Presidential Student Leadership Academy
  • Calendar of Events
  • Clubs & Organizations
  • Athletics
  • Dining Services
  • Parking and Transportation
  • Student Spotlight
  • Meet Our Faculty and Staff
  • Delaware Tech Reset
  • Course Search, Registration and Schedules
  • Workforce Training
  • Customized Training
  • Personal Enrichment
  • Youth Programs
  • Information Technology Academies
  • Info Sessions
  • Non Credit Policy Guide
  • Dover
  • Georgetown
  • Stanton
  • Wilmington
Home
You are here
Home » About » Employment » Salary Plans

Salary Plan A Tables

Salary Admin Plan A – FY22 – 10-month Base Pay Rate Table – Effective 7/4/21
Step Value (Actual Years of Experience Completed = Step Value – 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doctorate
1 41,542 44,224 45,996 47,768 49,586 51,360 53,132 54,950 56,723 57,587
2 42,678 45,359 47,132 48,905 50,677 52,496 54,314 56,086 57,859 58,768
3 43,769 46,496 48,223 49,951 51,814 53,587 55,359 57,177 58,950 59,904
4 44,087 46,633 48,315 49,995 52,268 54,041 55,768 57,495 59,269 60,086
5 44,405 46,860 48,450 50,041 52,769 54,496 56,177 57,814 59,540 60,359
6 46,042 48,450 50,041 51,723 53,314 54,950 56,587 58,177 59,859 60,631
7 47,633 50,041 51,723 53,314 54,950 56,587 58,177 59,859 61,450 62,268
8 49,314 51,723 53,314 54,950 56,587 58,177 59,859 61,450 63,040 63,905
9 50,905 53,314 54,950 56,587 58,177 59,859 61,450 63,040 64,722 65,495
10 52,496 54,950 56,587 58,177 59,859 61,500 63,040 64,722 66,313 67,131
11 52,905 56,587 58,177 59,859 61,450 63,040 64,722 66,313 67,904 68,722
12 53,314 56,995 59,859 61,450 63,040 64,722 66,313 67,904 69,586 70,358
13 53,314 57,405 60,223 63,040 64,722 66,313 67,904 69,586 71,177 71,995
14 53,314 57,405 60,223 63,450 66,313 67,904 69,586 71,177 72,813 73,585
15 53,314 57,405 60,223 63,450 66,722 69,586 71,177 72,813 74,449 75,267
16 53,314 57,405 62,314 64,313 68,359 71,177 72,813 74,449 76,040 76,858
17 53,314 57,405 62,677 64,722 68,768 72,813 74,449 76,040 77,722 78,494
18 53,314 57,405 63,040 65,132 68,768 73,176 74,858 76,449 78,085 78,903
19 53,314 57,405 63,040 65,132 69,177 73,176 74,858 76,449 78,085 78,903
20 53,314 57,405 63,040 65,132 69,177 73,176 74,858 76,449 78,085 78,903
21 53,314 57,405 63,040 65,132 69,177 74,449 76,449 78,494 80,494 82,585
22 53,314 57,405 63,040 65,132 69,177 74,858 76,904 78,903 80,949 82,994
23 53,314 57,405 63,040 65,132 69,177 74,858 76,904 78,903 80,949 82,994
24 53,314 57,405 63,040 65,132 69,177 74,858 76,904 78,903 80,949 82,994
25 53,314 57,405 63,040 65,132 69,177 74,858 76,904 78,903 80,949 82,994
26 53,314 57,405 63,040 65,132 69,177 76,449 78,494 80,494 82,585 84,585
27 53,314 57,405 63,040 65,132 69,177 76,904 78,903 80,949 82,994 84,994
28+ 53,314 57,405 63,040 65,132 69,177 77,357 79,313 81,404 83,403 85,403

Salary Admin Plan A – FY22 – 11-month Base Pay Rate Table – Effective 7/4/21
Step Value (Actual Years of Experience Completed = Step Value – 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach. Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doctorate
1 45,696 48,646 50,596 52,545 54,545 56,496 58,446 60,445 62,395 63,345
2 46,946 49,895 51,845 53,796 55,745 57,745 59,745 61,695 63,645 64,645
3 48,146 51,146 53,045 54,946 56,995 58,945 60,895 62,895 64,845 65,894
4 48,495 51,296 53,146 54,995 57,495 59,445 61,345 63,245 65,195 66,095
5 48,846 51,546 53,295 55,045 58,046 59,945 61,795 63,595 65,494 66,395
6 50,646 53,295 55,045 56,896 58,645 60,445 62,245 63,995 65,845 66,695
7 52,396 55,045 56,896 58,645 60,445 62,245 63,995 65,845 67,595 68,495
8 54,246 56,896 58,645 60,445 62,245 63,995 65,845 67,595 69,344 70,295
9 55,996 58,645 60,445 62,245 63,995 65,845 67,595 69,344 71,195 72,045
10 57,745 60,445 62,245 63,995 65,845 67,650 69,344 71,195 72,945 73,844
11 58,195 62,245 63,995 65,845 67,595 69,344 71,195 72,945 74,694 75,594
12 58,645 62,695 65,845 67,595 69,344 71,195 72,945 74,694 76,545 77,394
13 58,645 63,145 66,245 69,344 71,195 72,945 74,694 76,545 78,294 79,194
14 58,645 63,145 66,245 69,795 72,945 74,694 76,545 78,294 80,094 80,944
15 58,645 63,145 66,245 69,795 73,394 76,545 78,294 80,094 81,894 82,794
16 58,645 63,145 68,545 70,745 75,195 78,294 80,094 81,894 83,644 84,544
17 58,645 63,145 68,945 71,195 75,644 80,094 81,894 83,644 85,494 86,344
18 58,645 63,145 69,344 71,645 75,644 80,494 82,344 84,094 85,894 86,794
19 58,645 63,145 69,344 71,645 76,094 80,494 82,344 84,094 85,894 86,794
20 58,645 63,145 69,344 71,645 76,094 80,494 82,344 84,094 85,894 86,794
21 58,645 63,145 69,344 71,645 76,094 81,894 84,094 86,344 88,543 90,844
22 58,645 63,145 69,344 71,645 76,094 82,344 84,594 86,794 89,044 91,294
23 58,645 63,145 69,344 71,645 76,094 82,344 84,594 86,794 89,044 91,294
24 58,645 63,145 69,344 71,645 76,094 82,344 84,594 86,794 89,044 91,294
25 58,645 63,145 69,344 71,645 76,094 82,344 84,594 86,794 89,044 91,294
26 58,645 63,145 69,344 71,645 76,094 84,094 86,344 88,543 90,844 93,043
27 58,645 63,145 69,344 71,645 76,094 84,594 86,794 89,044 91,294 93,494
28+ 58,645 63,145 69,344 71,645 76,094 85,093 87,244 89,544 91,743 93,943

Salary Admin Plan A – FY22 – 12-month Base Pay Rate Table – Effective 7/4/21
Step Value (Actual Years of Experience Completed = Step Value - 1) No Degree Assoc. Degree Bach. Degree Bach. Degree + 15 Bach. Degree + 30 Mast. Degree Mast. Degree + 15 Mast. Degree + 30 Mast. Degree + 45 Doctorate
1 49,850 53,069 55,195 57,322 59,504 61,632 63,759 65,940 68,067 69,104
2 51,213 54,431 56,558 58,686 60,813 62,995 65,177 67,303 69,431 70,522
3 52,523 55,796 57,868 59,941 62,176 64,304 66,431 68,613 70,740 71,885
4 52,904 55,959 57,978 59,994 62,722 64,849 66,922 68,994 71,122 72,104
5 53,287 56,232 58,140 60,050 63,323 65,395 67,413 69,377 71,449 72,430
6 55,250 58,140 60,050 62,068 63,977 65,940 67,904 69,813 71,831 72,758
7 57,159 60,050 62,068 63,977 65,940 67,904 69,813 71,831 73,740 74,722
8 59,177 62,068 63,977 65,940 67,904 69,813 71,831 73,740 75,648 76,685
9 61,086 63,977 65,940 67,904 69,813 71,831 73,740 75,648 77,667 78,594
10 62,995 65,940 67,904 69,813 71,831 73,800 75,648 77,667 79,576 80,557
11 63,486 67,904 69,813 71,831 73,740 75,648 77,667 79,576 81,485 82,467
12 63,977 68,395 71,831 73,740 75,648 77,667 79,576 81,485 83,503 84,430
13 63,977 68,886 72,267 75,648 77,667 79,576 81,485 83,503 85,412 86,394
14 63,977 68,886 72,267 76,140 79,576 81,485 83,503 85,412 87,376 88,302
15 63,977 68,886 72,267 76,140 80,067 83,503 85,412 87,376 89,339 90,321
16 63,977 68,886 74,776 77,176 82,031 85,412 87,376 89,339 91,248 92,230
17 63,977 68,886 75,212 77,667 82,521 87,376 89,339 91,248 93,266 94,193
18 63,977 68,886 75,648 78,158 82,521 87,812 89,830 91,739 93,702 94,684
19 63,977 68,886 75,648 78,158 83,012 87,812 89,830 91,739 93,702 94,684
20 63,977 68,886 75,648 78,158 83,012 87,812 89,830 91,739 93,702 94,684
21 63,977 68,886 75,648 78,158 83,012 89,339 91,739 94,193 96,593 99,102
22 63,977 68,886 75,648 78,158 83,012 89,830 92,285 94,684 97,139 99,593
23 63,977 68,886 75,648 78,158 83,012 89,830 92,285 94,684 97,139 99,593
24 63,977 68,886 75,648 78,158 83,012 89,830 92,285 94,684 97,139 99,593
25 63,977 68,886 75,648 78,158 83,012 89,830 92,285 94,684 97,139 99,593
26 63,977 68,886 75,648 78,158 83,012 91,739 94,193 96,593 99,102 101,502
27 63,977 68,886 75,648 78,158 83,012 92,285 94,684 97,139 99,593 101,993
28+ 63,977 68,886 75,648 78,158 83,012 92,829 95,175 97,684 100,084 102,484

Salary Admin Plan A – FY2020 – Index Schedule – Effective 7/1/19
Step Value (Actual Years of Experience Completed = Step Value - 1) No Degree Assoc. Degree Bachelor Bachelor Plus 15 Bachelor Plus 30 Masters Masters Plus 15 Masters Plus 30 Masters Plus 45 Doctorate
1 0.90316 0.96147 1.00000 1.03853 1.07806 1.11661 1.15515 1.19467 1.23321 1.25199
2 0.92786 0.98616 1.02469 1.06325 1.10178 1.14131 1.18084 1.21937 1.25792 1.27768
3 0.95158 1.01088 1.04842 1.08598 1.12648 1.16503 1.20357 1.24309 1.28163 1.30237
4 0.95849 1.01384 1.05041 1.08695 1.13637 1.17490 1.21246 1.25000 1.28856 1.30634
5 0.96542 1.01878 1.05336 1.08795 1.14725 1.18479 1.22135 1.25693 1.29447 1.31226
6 1.00099 1.05336 1.08795 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.31819
7 1.03558 1.08795 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.35377
8 1.07214 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.38935
9 1.10673 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.42393
10 1.14131 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.44172 1.45950
11 1.15020 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.44172 1.47630 1.49409
12 1.15910 1.23914 1.30140 1.33598 1.37056 1.40713 1.44172 1.47630 1.51287 1.52966
13 1.15910 1.24804 1.30930 1.37056 1.40713 1.44172 1.47630 1.51287 1.54745 1.56524
14 1.15910 1.24804 1.30930 1.37946 1.44172 1.47630 1.51287 1.54745 1.58303 1.59982
15 1.15910 1.24804 1.30930 1.37946 1.45061 1.51287 1.54745 1.58303 1.61860 1.63639
16 1.15910 1.24804 1.35476 1.39824 1.48619 1.54745 1.58303 1.61860 1.65318 1.67097
17 1.15910 1.24804 1.36266 1.40713 1.49508 1.58303 1.61860 1.65318 1.68975 1.70655
18 1.15910 1.24804 1.37056 1.41603 1.49508 1.59093 1.62750 1.66208 1.69765 1.71544
19 1.15910 1.24804 1.37056 1.41603 1.50397 1.59093 1.62750 1.66208 1.69765 1.71544
20 1.15910 1.24804 1.37056 1.41603 1.50397 1.59093 1.62750 1.66208 1.69765 1.71544
21 1.15910 1.24804 1.37056 1.41603 1.50397 1.61860 1.66208 1.70655 1.75002 1.79549
22 1.15910 1.24804 1.37056 1.41603 1.50397 1.62750 1.67197 1.71544 1.75991 1.80438
23 1.15910 1.24804 1.37056 1.41603 1.50397 1.62750 1.67197 1.71544 1.75991 1.80438
24 1.15910 1.24804 1.37056 1.41603 1.50397 1.62750 1.67197 1.71544 1.75991 1.80438
25 1.15910 1.24804 1.37056 1.41603 1.50397 1.62750 1.67197 1.71544 1.75991 1.80438
26 1.15910 1.24804 1.37056 1.41603 1.50397 1.66208 1.70655 1.75002 1.79549 1.83896
27 1.15910 1.24804 1.37056 1.41603 1.50397 1.67197 1.71544 1.75991 1.80438 1.84786
28+ 1.15910 1.24804 1.37056 1.41603 1.50397 1.68183 1.72434 1.76980 1.81327 1.85675
  • Mission, Vision, Strategic Directions and Values
  • History
  • College Initiatives
    • Achieving the Dream
    • EPSCoR Partnership
    • Energy Education
      • Energy House
      • The Center for Energy Education and Training
      • The Sustainable Energy Training Center
    • STEM Education
    • Trade Adjustment Assistance Community College And Career Training (TAACCCT) Grant Program
  • Consumer Information
  • Policies
  • Board of Trustees
    • Meeting Notices
  • Administration
  • Accreditation
  • Employment
    • Accommodations
    • Catastrophic Leave
    • Employee Benefits
    • Forms
    • Holiday Schedule
    • New Employee Orientation
    • Personnel Policy Manual
      • Preface
      • Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
      • Categories and Definitions
      • Employment Procedures and Terms of Employment
      • Promotion and Transfer Policy
      • Personnel Records
      • Working Hours
      • Leaves of Absence
      • Salary Plans and Terminal Pay
      • Insurance and Other Benefits
      • Savings Programs
      • Employees' Responsibilities
      • Conduct and Corrective or Disciplinary Action Policy
      • Grievances and Discrimination Complaint Procedures
    • Position Openings
    • Professional Development
    • Salary Plans
      • Salary Plan A Description
      • Salary Plan A Tables
      • Salary Plan B Description
      • Salary Plan B Tables
      • Salary Plan C Description
      • Salary Plan C Table
      • Salary Plan D Description
      • Salary Plan D Tables
    • Selective Placement Procedure For Individuals with Disabilities
    • Wellness
    • Work-Life Balance
    • Contact Us
  • Campus Safety
  • News & Events
    • Calendar of Events
    • Special Events
      • Central Delaware Economic Summit
        • Agenda
        • Speakers and Panelists
        • Sponsors
      • Chocolate 5K Run/Walk
      • Connected Degree Day and Transfer Fair
      • Global Understanding Series
      • Gourmet Gala
      • Graduation
      • Hometown Heroes Virtual 5K
      • Job Fairs at Delaware Tech
      • Mardi Gras
        • Sponsorship
      • Run, White and Blue 5K
      • STEM Expo
      • Science Fair
      • Social Media Conference
      • Starry, Starry Night Gala
      • Sussex County Today & Tomorrow Conference
      • Tour de Sussex
      • Veterans Day
      • Virtual Job Fair - Healthcare
    • Coronavirus Update
    • Stay Connected
      • Delaware Tech App
      • Closings and Delays
      • Delaware Tech Alert
    • Delaware Tech Magazine
    • Media Inquiries
    • FOIA Policy
      • FOIA Request Form
  • Giving
    • Educational Foundation
    • Areas of Support
    • Naming Opportunities
    • Scholarship FAQs
    • Ways to Give
    • Gift Planning
    • Legacy Society
      • Bills Family Scholarship Endowment
      • George and Marilyn Chabbott
      • Isabel Faucett Okie Trust
      • Margo A. and Howell F. Wallace
      • Carol and Louis Owens
      • Mary Ellen Truitt Bequest
    • Online Giving
    • Contact Us
  • Contact Us

Delaware Technical Community College Logo

Copyright © 2022
  • Privacy Policy
  • Contact Directory
  • Employee Directory

Questions? We're here to help. (302) 857-1000 Contact Us


Delaware Technical Community College is an equal opportunity employer and does not discriminate on the basis of race, color, creed, religion, sex, national origin, age, disability, genetic information, marital status, veteran status, sexual orientation, gender orientation, gender identity or pregnancy, or any other classifications protected by federal, state, and local law.

Reports of sexual misconduct and/or discrimination, involving any student or employee of Delaware Technical Community College should be directed to the Title IX/Civil Rights Coordinator or Section 504 Coordinator, at civilrights@dtcc.edu, (302) 857-1903. Reports may also be mailed in writing to Delaware Technical Community College, P.O. Box 897, 100 Campus Drive, Dover, Delaware 19904. Learn more about Title IX/Civil Rights at the College.