You are here
Salary Plan B Tables
Salary Admin Plan B – FY22 – 12-month Base Pay Rate Table – Effective 7/4/21 | |||
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 19003.000 | 22413.000 | 26796.000 |
2 | 19256.000 | 23945.000 | 28634.000 |
3 | 20574.000 | 25592.000 | 30610.000 |
4 | 21974.000 | 27343.000 | 32712.000 |
5 | 23481.000 | 29226.000 | 34971.000 |
6 | 25090.000 | 31237.000 | 37384.000 |
7 | 26809.000 | 33386.000 | 39963.000 |
8 | 28649.000 | 35686.000 | 42723.000 |
9 | 30623.000 | 38154.000 | 45685.000 |
10 | 32731.000 | 40789.000 | 48847.000 |
11 | 34984.000 | 43605.000 | 52226.000 |
12 | 37399.000 | 46624.000 | 55849.000 |
13 | 39984.000 | 49855.000 | 59726.000 |
14 | 42742.000 | 53303.000 | 63864.000 |
15 | 45702.000 | 57003.000 | 68304.000 |
16 | 48871.000 | 60964.000 | 73057.000 |
17 | 52255.000 | 65194.000 | 78133.000 |
18 | 55875.000 | 69719.000 | 83563.000 |
19 | 59752.000 | 74565.000 | 89378.000 |
20 | 63904.000 | 79755.000 | 95606.000 |
21 | 68340.000 | 85300.000 | 102260.000 |
22 | 73088.000 | 91235.000 | 109382.000 |
23 | 78172.000 | 97590.000 | 117008.000 |
24 | 83611.000 | 104389.000 | 125167.000 |
25 | 89426.000 | 111658.000 | 133890.000 |
26 | 95650.000 | 119437.000 | 143224.000 |
Salary Admin Plan B – FY22 – Biweekly Pay Rate Table – Effective 7/4/21 | |||
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 730.884615 | 862.038462 | 1030.615385 |
2 | 740.615385 | 920.961538 | 1101.307692 |
3 | 791.307692 | 984.307692 | 1177.307692 |
4 | 845.153846 | 1051.653846 | 1258.153846 |
5 | 903.115385 | 1124.076923 | 1345.038462 |
6 | 965.000000 | 1201.423077 | 1437.846154 |
7 | 1031.115385 | 1284.076923 | 1537.038462 |
8 | 1101.884615 | 1372.538462 | 1643.192308 |
9 | 1177.807692 | 1467.461538 | 1757.115385 |
10 | 1258.500000 | 1568.807692 | 1878.730769 |
11 | 1345.538462 | 1677.115385 | 2008.692308 |
12 | 1438.423077 | 1793.230769 | 2148.038462 |
13 | 1537.846154 | 1917.500000 | 2297.153846 |
14 | 1643.923077 | 2050.115385 | 2456.307692 |
15 | 1757.769231 | 2192.423077 | 2627.076923 |
16 | 1879.653846 | 2344.769231 | 2809.884615 |
17 | 2009.807692 | 2507.461538 | 3005.115385 |
18 | 2149.038462 | 2681.500000 | 3213.961538 |
19 | 2298.153846 | 2867.884615 | 3437.615385 |
20 | 2457.846154 | 3067.500000 | 3677.153846 |
21 | 2628.461538 | 3280.769231 | 3933.076923 |
22 | 2811.076923 | 3509.038462 | 4207.000000 |
23 | 3006.615385 | 3753.461538 | 4500.307692 |
24 | 3215.807692 | 4014.961538 | 4814.115385 |
25 | 3439.461538 | 4294.538462 | 5149.615385 |
26 | 3678.846154 | 4593.730769 | 5508.615385 |
Salary Admin Plan B – FY22 – Hourly Pay Rate Table – Effective 7/4/21 | |||
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 9.745128 | 11.493846 | 13.741538 |
2 | 9.874872 | 12.279487 | 14.684103 |
3 | 10.550769 | 13.124103 | 15.697436 |
4 | 11.268718 | 14.022051 | 16.775385 |
5 | 12.041538 | 14.987692 | 17.933846 |
6 | 12.866667 | 16.018974 | 19.171282 |
7 | 13.748205 | 17.121026 | 20.493846 |
8 | 14.691795 | 18.300513 | 21.909231 |
9 | 15.704103 | 19.566154 | 23.428205 |
10 | 16.780000 | 20.917436 | 25.049744 |
11 | 17.940513 | 22.361538 | 26.782564 |
12 | 19.178974 | 23.909744 | 28.640513 |
13 | 20.504615 | 25.566667 | 30.628718 |
14 | 21.918974 | 27.334872 | 32.750769 |
15 | 23.436923 | 29.232308 | 35.027692 |
16 | 25.062051 | 31.263590 | 37.465128 |
17 | 26.797436 | 33.432821 | 40.068205 |
18 | 28.653846 | 35.753333 | 42.852821 |
19 | 30.642051 | 38.238462 | 45.834872 |
20 | 32.771282 | 40.900000 | 49.028718 |
21 | 35.046154 | 43.743590 | 52.441026 |
22 | 37.481026 | 46.787179 | 56.093333 |
23 | 40.088205 | 50.046154 | 60.004103 |
24 | 42.877436 | 53.532821 | 64.188205 |
25 | 45.859487 | 57.260513 | 68.661538 |
26 | 49.051282 | 61.249744 | 73.448205 |
- Mission, Vision, Strategic Directions and Values
- History
- College Initiatives
- Consumer Information
- Policies
- Board of Trustees
- Administration
- Accreditation
- Employment
- Accommodations
- Catastrophic Leave
- Employee Benefits
- Forms
- Holiday Schedule
- New Employee Orientation
- Personnel Policy Manual
- Preface
- Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
- Categories and Definitions
- Employment Procedures and Terms of Employment
- Promotion and Transfer Policy
- Personnel Records
- Working Hours
- Leaves of Absence
- Salary Plans and Terminal Pay
- Insurance and Other Benefits
- Savings Programs
- Employees' Responsibilities
- Conduct and Corrective or Disciplinary Action Policy
- Grievances and Discrimination Complaint Procedures
- Position Openings
- Professional Development
- Salary Plans
- Selective Placement Procedure For Individuals with Disabilities
- Wellness
- Work-Life Balance
- Contact Us
- Campus Safety
- News & Events
- Calendar of Events
- Special Events
- Central Delaware Economic Summit
- Chocolate 5K Run/Walk
- Connected Degree Day and Transfer Fair
- Global Understanding Series
- Gourmet Gala
- Graduation
- Hometown Heroes Virtual 5K
- Job Fairs at Delaware Tech
- Mardi Gras
- Run, White and Blue 5K
- STEM Expo
- Science Fair
- Social Media Conference
- Starry, Starry Night Gala
- Sussex County Today & Tomorrow Conference
- Tour de Sussex
- Veterans Day
- Virtual Job Fair - Healthcare
- Coronavirus Update
- Stay Connected
- Delaware Tech Magazine
- Media Inquiries
- FOIA Policy
- Giving
- Contact Us