You are here
Salary Plan B Tables
Salary Admin Plan B – FY2020 – 12-month Base Pay Rate Table – Effective 7/7/19 | |||
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 18,503 | 21,913 | 26,296 |
2 | 18,756 | 23,445 | 28,134 |
3 | 20,074 | 25,092 | 30,110 |
4 | 21,474 | 26,843 | 32,212 |
5 | 22,981 | 28,726 | 34,471 |
6 | 24,590 | 30,737 | 36,884 |
7 | 26,309 | 32,886 | 39,463 |
8 | 28,149 | 35,186 | 42,223 |
9 | 30,123 | 37,654 | 45,185 |
10 | 32,231 | 40,289 | 48,347 |
11 | 34,484 | 43,105 | 51,726 |
12 | 36,899 | 46,124 | 55,349 |
13 | 39,484 | 49,355 | 59,226 |
14 | 42,242 | 52,803 | 63,364 |
15 | 45,202 | 56,503 | 67,804 |
16 | 48,371 | 60,464 | 72,557 |
17 | 51,755 | 64,694 | 77,633 |
18 | 55,375 | 69,219 | 83,063 |
19 | 59,252 | 74,065 | 88,878 |
20 | 63,404 | 79,255 | 95,106 |
21 | 67,840 | 84,800 | 101,760 |
22 | 72,588 | 90,735 | 108,882 |
23 | 77,672 | 97,090 | 116,508 |
24 | 83,111 | 103,889 | 124,667 |
25 | 88,926 | 111,158 | 133,390 |
26 | 95,150 | 118,937 | 142,724 |
Salary Admin Plan B – FY2020 – Biweekly Pay Rate Table – Effective 7/7/19 | |||
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 711.653846 | 842.807692 | 1011.384615 |
2 | 721.384615 | 901.730769 | 1082.076923 |
3 | 772.076923 | 965.076923 | 1158.076923 |
4 | 825.923077 | 1032.423077 | 1238.923077 |
5 | 883.884615 | 1104.846154 | 1325.807692 |
6 | 945.769231 | 1182.192308 | 1418.615385 |
7 | 1011.884615 | 1264.846154 | 1517.807692 |
8 | 1082.653846 | 1353.307692 | 1623.961538 |
9 | 1158.576923 | 1448.230769 | 1737.884615 |
10 | 1239.653846 | 1549.576923 | 1859.500000 |
11 | 1326.307692 | 1657.884615 | 1989.461538 |
12 | 1419.192308 | 1774.000000 | 2128.807692 |
13 | 1518.615385 | 1898.269231 | 2277.923077 |
14 | 1624.692308 | 2030.884615 | 2437.076923 |
15 | 1738.538462 | 2173.192308 | 2607.846154 |
16 | 1860.423077 | 2325.538462 | 2790.653846 |
17 | 1990.576923 | 2488.230769 | 2985.884615 |
18 | 2129.807692 | 2662.269231 | 3194.730769 |
19 | 2278.923077 | 2848.653846 | 3418.384615 |
20 | 2438.615385 | 3048.269231 | 3657.923077 |
21 | 2609.230769 | 3261.538462 | 3913.846154 |
22 | 2791.846154 | 3489.807692 | 4187.769231 |
23 | 2987.384615 | 3734.230769 | 4481.076923 |
24 | 3196.576923 | 3995.730769 | 4794.884615 |
25 | 3420.230769 | 4275.307692 | 5130.384615 |
26 | 3659.615385 | 4574.500000 | 5489.384615 |
Salary Admin Plan B – FY2020 – Hourly Pay Rate Table – Effective 7/7/19 | |||
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 9.488718 | 11.237436 | 13.485128 |
2 | 9.618462 | 12.023077 | 14.427692 |
3 | 10.294359 | 12.867692 | 15.441026 |
4 | 11.012308 | 13.765641 | 16.518974 |
5 | 11.785128 | 14.731282 | 17.677436 |
6 | 12.610256 | 15.762564 | 18.914872 |
7 | 13.491795 | 16.864615 | 20.237436 |
8 | 14.435385 | 18.044103 | 21.652821 |
9 | 15.447692 | 19.309744 | 23.171795 |
10 | 16.528718 | 20.661026 | 24.793333 |
11 | 17.684103 | 22.105128 | 26.526154 |
12 | 18.922564 | 23.653333 | 28.384103 |
13 | 20.248205 | 25.310256 | 30.372308 |
14 | 21.662564 | 27.078462 | 32.494359 |
15 | 23.180513 | 28.975897 | 34.771282 |
16 | 24.805641 | 31.007179 | 37.208718 |
17 | 26.541026 | 33.176410 | 39.811795 |
18 | 28.397436 | 35.496923 | 42.596410 |
19 | 30.385641 | 37.982051 | 45.578462 |
20 | 32.514872 | 40.643590 | 48.772308 |
21 | 34.789744 | 43.487179 | 52.184615 |
22 | 37.224615 | 46.530769 | 55.836923 |
23 | 39.831795 | 49.789744 | 59.747692 |
24 | 42.621026 | 53.276410 | 63.931795 |
25 | 45.603077 | 57.004103 | 68.405128 |
26 | 48.794872 | 60.993333 | 73.191795 |
- Mission, Vision, Strategic Directions and Values
- History
- College Initiatives
- College Facts
- Consumer Information
- Board of Trustees
- Administration
- Accreditation
- Employment
- Accommodations
- Catastrophic Leave
- Employee Benefits
- Forms
- Holiday Schedule
- New Employee Orientation
- Personnel Policy Manual
- Preface
- Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
- Categories and Definitions
- Employment Procedures and Terms of Employment
- Promotion and Transfer Policy
- Personnel Records
- Working Hours
- Leaves of Absence
- Salary Plans and Terminal Pay
- Insurance and Other Benefits
- Savings Programs
- Employees' Responsibilities
- Conduct and Corrective or Disciplinary Action Policy
- Grievances and Discrimination Complaint Procedures
- Position Openings
- Professional Development
- Salary Plans
- Selective Placement Procedure For Individuals with Disabilities
- Tobacco Free College
- Wellness
- Work-Life Balance
- Contact Us
- Campus Safety
- News & Events
- Calendar of Events
- Special Events
- Chocolate 5K Run/Walk
- Connected Degree and Transfer Fair
- Economic Summit
- Global Understanding Series
- Gourmet Gala
- Graduation
- Hometown Heroes Virtual 5K
- Important Tools for the Savvy Investor in 2020
- Mardi Gras
- Mindfulness Summit
- One Million Cups
- Run, White and Blue 5K
- STEM Expo
- Science Fair
- Social Media Conference
- Starry, Starry Night Gala
- Sussex County Today & Tomorrow Conference
- Tech Talk Series Breakfast
- Technician Training in Gene Editing Workshops
- Tour de Sussex
- Veterans Day
- Virtual Job Fair
- Coronavirus Update
- Stay Connected
- Delaware Tech Magazine
- Media Inquiries
- FOIA Policy
- Giving
- Contact Us