You are here
Salary Plan B Tables
Salary Admin Plan B – FY24 – 12-month Base Pay Rate Table – Effective 7/3/23
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 22913.000 | 26629.000 | 31955.000 |
2 | 22913.000 | 28336.000 | 34003.000 |
3 | 24122.000 | 30152.000 | 36182.000 |
4 | 25668.000 | 32085.000 | 38502.000 |
5 | 27314.000 | 34142.000 | 40970.000 |
6 | 29065.000 | 36331.000 | 43597.000 |
7 | 30928.000 | 38660.000 | 46392.000 |
8 | 32910.000 | 41138.000 | 49366.000 |
9 | 35020.000 | 43775.000 | 52530.000 |
10 | 37265.000 | 46581.000 | 55897.000 |
11 | 39654.000 | 49567.000 | 59480.000 |
12 | 42195.000 | 52744.000 | 63293.000 |
13 | 44900.000 | 56125.000 | 67350.000 |
14 | 47778.000 | 59723.000 | 71668.000 |
15 | 50841.000 | 63551.000 | 76261.000 |
16 | 54100.000 | 67625.000 | 81150.000 |
17 | 57568.000 | 71960.000 | 86352.000 |
18 | 61258.000 | 76573.000 | 91888.000 |
19 | 65185.000 | 81481.000 | 97777.000 |
20 | 69363.000 | 86704.000 | 104045.000 |
21 | 73810.000 | 92262.000 | 110714.000 |
22 | 78541.000 | 98176.000 | 117811.000 |
23 | 83575.000 | 104469.000 | 125363.000 |
24 | 88932.000 | 111165.000 | 133398.000 |
25 | 94633.000 | 118291.000 | 141949.000 |
26 | 100697.000 | 125871.000 | 151045.000 |
Salary Admin Plan B – FY24 – Biweekly Pay Rate Table – Effective 7/3/23
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 881.269231 | 1024.192308 | 1229.038462 |
2 | 881.269231 | 1089.846154 | 1307.807692 |
3 | 927.769231 | 1159.692308 | 1391.615385 |
4 | 987.230769 | 1234.038462 | 1480.846154 |
5 | 1050.538462 | 1313.153846 | 1575.769231 |
6 | 1117.884615 | 1397.346154 | 1676.807692 |
7 | 1189.538462 | 1486.923077 | 1784.307692 |
8 | 1265.769231 | 1582.230769 | 1898.692308 |
9 | 1346.923077 | 1683.653846 | 2020.384615 |
10 | 1433.269231 | 1791.576923 | 2149.884615 |
11 | 1525.153846 | 1906.423077 | 2287.692308 |
12 | 1622.884615 | 2028.615385 | 2434.346154 |
13 | 1726.923077 | 2158.653846 | 2590.384615 |
14 | 1837.615385 | 2297.038462 | 2756.461538 |
15 | 1955.423077 | 2444.269231 | 2933.115385 |
16 | 2080.769231 | 2600.961538 | 3121.153846 |
17 | 2214.153846 | 2767.692308 | 3321.230769 |
18 | 2356.076923 | 2945.115385 | 3534.153846 |
19 | 2507.115385 | 3133.884615 | 3760.653846 |
20 | 2667.807692 | 3334.769231 | 4001.730769 |
21 | 2838.846154 | 3548.538462 | 4258.230769 |
22 | 3020.807692 | 3776.000000 | 4531.192308 |
23 | 3214.423077 | 4018.038462 | 4821.653846 |
24 | 3420.461538 | 4275.576923 | 5130.692308 |
25 | 3639.730769 | 4549.653846 | 5459.576923 |
26 | 3872.961538 | 4841.192308 | 5809.423077 |
Salary Admin Plan B – FY24 – Hourly Pay Rate Table – Effective 7/3/23
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 11.750256 | 13.655897 | 16.387179 |
2 | 11.750256 | 14.531282 | 17.437436 |
3 | 12.370256 | 15.462564 | 18.554872 |
4 | 13.163077 | 16.453846 | 19.744615 |
5 | 14.007179 | 17.508718 | 21.010256 |
6 | 14.905128 | 18.631282 | 22.357436 |
7 | 15.860513 | 19.825641 | 23.790769 |
8 | 16.876923 | 21.096410 | 25.315897 |
9 | 17.958974 | 22.448718 | 26.938462 |
10 | 19.110256 | 23.887692 | 28.665128 |
11 | 20.335385 | 25.418974 | 30.502564 |
12 | 21.638462 | 27.048205 | 32.457949 |
13 | 23.025641 | 28.782051 | 34.538462 |
14 | 24.501538 | 30.627179 | 36.752821 |
15 | 26.072308 | 32.590256 | 39.108205 |
16 | 27.743590 | 34.679487 | 41.615385 |
17 | 29.522051 | 36.902564 | 44.283077 |
18 | 31.414359 | 39.268205 | 47.122051 |
19 | 33.428205 | 41.785128 | 50.142051 |
20 | 35.570769 | 44.463590 | 53.356410 |
21 | 37.851282 | 47.313846 | 56.776410 |
22 | 40.277436 | 50.346667 | 60.415897 |
23 | 42.858974 | 53.573846 | 64.288718 |
24 | 45.606154 | 57.007692 | 68.409231 |
25 | 48.529744 | 60.662051 | 72.794359 |
26 | 51.639487 | 64.549231 | 77.458974 |
Salary Admin Plan B – FY2017 – Merit Comparable Position Classifications – Effective 10/1/16
- Mission, Vision, Strategic Directions and Values
- History
- College Initiatives
- Consumer Information
- Policies
- Board of Trustees
- Administration
- Accreditation
- Employment
- Accommodations
- Catastrophic Leave
- Employee Benefits
- Forms
- Holiday Schedule
- New Employee Orientation
- Personnel Policy Manual
- Preface
- Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
- Categories and Definitions
- Employment Procedures and Terms of Employment
- Promotion and Transfer Policy
- Personnel Records
- Working Hours
- Leaves of Absence
- Salary Plans and Terminal Pay
- Insurance and Other Benefits
- Savings Programs
- Employees' Responsibilities
- Conduct and Corrective or Disciplinary Action Policy
- Grievances and Discrimination Complaint Procedures
- Professional Development
- Salary Plans
- Selective Placement Procedure For Individuals with Disabilities
- Wellness
- Work-Life Balance
- Contact Human Resources
- Campus Safety
- News & Events
- Calendar of Events
- Special Events
- Alumni Sunset Cruise
- Central Delaware Economic Summit
- Chocolate 5K Run/Walk
- Connected Degree Day and Transfer Fair
- Global Understanding Series
- Gourmet Gala
- Graduation
- Healthcare Job Fair
- Hometown Heroes 5K
- Job Fairs at Delaware Tech
- Mardi Gras
- Run, White and Blue 5K
- STEM Expo
- Science Fair
- Social Media Conference
- Starry, Starry Night Gala
- Sussex County Today & Tomorrow Conference
- Veterans Day
- Stay Connected
- Delaware Tech Magazine
- Media Inquiries
- FOIA Policy
- Giving
- Contact Directory