You are here
Salary Plan B Tables
Salary Admin Plan B – FY23 – 12-month Base Pay Rate Table – Effective 7/3/22
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 20475.000 | 24430.000 | 29316.000 |
2 | 20844.000 | 26055.000 | 31266.000 |
3 | 22230.000 | 27787.000 | 33344.000 |
4 | 23708.000 | 29635.000 | 35562.000 |
5 | 25285.000 | 31606.000 | 37927.000 |
6 | 26966.000 | 33708.000 | 40450.000 |
7 | 28759.000 | 35949.000 | 43139.000 |
8 | 30672.000 | 38340.000 | 46008.000 |
9 | 32712.000 | 40890.000 | 49068.000 |
10 | 34887.000 | 43609.000 | 52331.000 |
11 | 37207.000 | 46509.000 | 55811.000 |
12 | 39682.000 | 49602.000 | 59522.000 |
13 | 42320.000 | 52900.000 | 63480.000 |
14 | 45134.000 | 56418.000 | 67702.000 |
15 | 48136.000 | 60170.000 | 72204.000 |
16 | 51337.000 | 64171.000 | 77005.000 |
17 | 54750.000 | 68438.000 | 82126.000 |
18 | 58392.000 | 72990.000 | 87588.000 |
19 | 62274.000 | 77843.000 | 93412.000 |
20 | 66416.000 | 83020.000 | 99624.000 |
21 | 70833.000 | 88541.000 | 106249.000 |
22 | 75543.000 | 94429.000 | 113315.000 |
23 | 80566.000 | 100708.000 | 120850.000 |
24 | 85924.000 | 107405.000 | 128886.000 |
25 | 91638.000 | 114548.000 | 137458.000 |
26 | 97732.000 | 122165.000 | 146598.000 |
Salary Admin Plan B – FY23 – Biweekly Pay Rate Table – Effective 7/3/22
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 787.500000 | 939.615385 | 1127.538462 |
2 | 801.692308 | 1002.115385 | 1202.538462 |
3 | 855.000000 | 1068.730769 | 1282.461538 |
4 | 911.846154 | 1139.807692 | 1367.769231 |
5 | 972.500000 | 1215.615385 | 1458.730769 |
6 | 1037.153846 | 1296.461538 | 1555.769231 |
7 | 1106.115385 | 1382.653846 | 1659.192308 |
8 | 1179.692308 | 1474.615385 | 1769.538462 |
9 | 1258.153846 | 1572.692308 | 1887.230769 |
10 | 1341.807692 | 1677.269231 | 2012.730769 |
11 | 1431.038462 | 1788.807692 | 2146.576923 |
12 | 1526.230769 | 1907.769231 | 2289.307692 |
13 | 1627.692308 | 2034.615385 | 2441.538462 |
14 | 1735.923077 | 2169.923077 | 2603.923077 |
15 | 1851.384615 | 2314.230769 | 2777.076923 |
16 | 1974.500000 | 2468.115385 | 2961.730769 |
17 | 2105.769231 | 2632.230769 | 3158.692308 |
18 | 2245.846154 | 2807.307692 | 3368.769231 |
19 | 2395.153846 | 2993.961538 | 3592.769231 |
20 | 2554.461538 | 3193.076923 | 3831.692308 |
21 | 2724.346154 | 3405.423077 | 4086.500000 |
22 | 2905.500000 | 3631.884615 | 4358.269231 |
23 | 3098.692308 | 3873.384615 | 4648.076923 |
24 | 3304.769231 | 4130.961538 | 4957.153846 |
25 | 3524.538462 | 4405.692308 | 5286.846154 |
26 | 3758.923077 | 4698.653846 | 5638.384615 |
Salary Admin Plan B – FY23 – Hourly Pay Rate Table – Effective 7/3/22
Pay Grade | Minimum (Entry) 80% of Midpoint |
Midpoint 100% of Midpoint |
Maximum 120% of Midpoint |
1 | 10.500000 | 12.528205 | 15.033846 |
2 | 10.689231 | 13.361538 | 16.033846 |
3 | 11.400000 | 14.249744 | 17.099487 |
4 | 12.157949 | 15.197436 | 18.236923 |
5 | 12.966667 | 16.208205 | 19.449744 |
6 | 13.828718 | 17.286154 | 20.743590 |
7 | 14.748205 | 18.435385 | 22.122564 |
8 | 15.729231 | 19.661538 | 23.593846 |
9 | 16.775385 | 20.969231 | 25.163077 |
10 | 17.890769 | 22.363590 | 26.836410 |
11 | 19.080513 | 23.850769 | 28.621026 |
12 | 20.349744 | 25.436923 | 30.524103 |
13 | 21.702564 | 27.128205 | 32.553846 |
14 | 23.145641 | 28.932308 | 34.718974 |
15 | 24.685128 | 30.856410 | 37.027692 |
16 | 26.326667 | 32.908205 | 39.489744 |
17 | 28.076923 | 35.096410 | 42.115897 |
18 | 29.944615 | 37.430769 | 44.916923 |
19 | 31.935385 | 39.919487 | 47.903590 |
20 | 34.059487 | 42.574359 | 51.089231 |
21 | 36.324615 | 45.405641 | 54.486667 |
22 | 38.740000 | 48.425128 | 58.110256 |
23 | 41.315897 | 51.645128 | 61.974359 |
24 | 44.063590 | 55.079487 | 66.095385 |
25 | 46.993846 | 58.742564 | 70.491282 |
26 | 50.118974 | 62.648718 | 75.178462 |
Salary Admin Plan B – FY2017 – Merit Comparable Position Classifications – Effective 10/1/16
- Mission, Vision, Strategic Directions and Values
- History
- College Initiatives
- Consumer Information
- Policies
- Board of Trustees
- Administration
- Accreditation
- Employment
- Accommodations
- Catastrophic Leave
- Employee Benefits
- Forms
- Holiday Schedule
- New Employee Orientation
- Personnel Policy Manual
- Preface
- Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
- Categories and Definitions
- Employment Procedures and Terms of Employment
- Promotion and Transfer Policy
- Personnel Records
- Working Hours
- Leaves of Absence
- Salary Plans and Terminal Pay
- Insurance and Other Benefits
- Savings Programs
- Employees' Responsibilities
- Conduct and Corrective or Disciplinary Action Policy
- Grievances and Discrimination Complaint Procedures
- Professional Development
- Salary Plans
- Selective Placement Procedure For Individuals with Disabilities
- Wellness
- Work-Life Balance
- Contact Human Resources
- Campus Safety
- News & Events
- Calendar of Events
- Special Events
- Central Delaware Economic Summit
- Chocolate 5K Run/Walk
- Connected Degree Day and Transfer Fair
- Global Understanding Series
- Gourmet Gala
- Graduation
- Healthcare Job Fair
- Hometown Heroes 5K
- Job Fairs at Delaware Tech
- Mardi Gras
- Run, White and Blue 5K
- STEM Expo
- Science Fair
- Social Media Conference
- Starry, Starry Night Gala
- Sussex County Today & Tomorrow Conference
- Tour de Sussex
- Veterans Day
- Coronavirus Update
- Stay Connected
- Delaware Tech Magazine
- Media Inquiries
- FOIA Policy
- Giving
- Contact Directory