You are here
Salary Plan C Table
Salary Admin Plan C – FY2020 – Hourly Pay Rate Table – Effective 7/7/19 | |||
STEP (Delaware Tech Pay Grade) | GRADE: TPT | GRADE: RPT | GRADE: SUP |
1* | 9.49 | 10.36 | N/A |
2 | 9.60 | 10.48 | N/A |
3** | 10.21 | 11.15 | N/A |
4 | 10.86 | 11.86 | N/A |
5 | 11.56 | 12.63 | N/A |
6 | 12.30 | 13.45 | N/A |
7 | 13.09 | 14.32 | N/A |
8 | 13.95 | 15.25 | N/A |
9 | 14.86 | 16.26 | N/A |
10 | 15.83 | 17.33 | N/A |
11 | 16.87 | 18.47 | N/A |
12 | 17.99 | 19.70 | N/A |
13 | 19.18 | 21.01 | N/A |
14 | 20.45 | 22.41 | N/A |
15 | 21.82 | 23.91 | N/A |
16 | 23.28 | 25.52 | N/A |
17 | 24.85 | 27.24 | N/A |
18 | 26.52 | 29.08 | N/A |
19 | 28.32 | 31.05 | N/A |
20 | 30.24 | 33.15 | N/A |
21 | 32.29 | 35.41 | N/A |
22 | 34.48 | 37.82 | N/A |
23 | 36.82 | 40.40 | N/A |
24 | 39.34 | 43.16 | N/A |
25 | 42.02 | 46.11 | N/A |
26 | 44.90 | 49.27 | N/A |
93 | blank | blank | N/A |
94 | blank | blank | N/A |
95 | 11.77 | 11.77 | N/A |
96 | 17.31 | 17.31 | N/A |
97 | N/A | N/A | blank |
98 | blank | blank | N/A |
99*** | 36.00 | 36.00 | N/A |
*All On-Campus Federal Work Study (FWS) students will be paid the hourly rate of $9.49 (Step 1 table rate) | |||
**All Off-Campus Federal Work Study (FWS) students will be paid the hourly rate of $10.21 (Step 3 table rate) | |||
***Adjunct pay rate increase effective 8/12/19 to correspond with new academic year |
- Mission, Vision, Strategic Directions and Values
- History
- College Initiatives
- College Facts
- Consumer Information
- Board of Trustees
- Administration
- Accreditation
- Employment
- Accommodations
- Catastrophic Leave
- Employee Benefits
- Forms
- Holiday Schedule
- New Employee Orientation
- Personnel Policy Manual
- Preface
- Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
- Categories and Definitions
- Employment Procedures and Terms of Employment
- Promotion and Transfer Policy
- Personnel Records
- Working Hours
- Leaves of Absence
- Salary Plans and Terminal Pay
- Insurance and Other Benefits
- Savings Programs
- Employees' Responsibilities
- Conduct and Corrective or Disciplinary Action Policy
- Grievances and Discrimination Complaint Procedures
- Position Openings
- Professional Development
- Salary Plans
- Selective Placement Procedure For Individuals with Disabilities
- Wellness
- Work-Life Balance
- Contact Us
- Campus Safety
- News & Events
- Calendar of Events
- Special Events
- Chocolate 5K Run/Walk
- Connected Degree and Transfer Fair
- Economic Summit
- Global Understanding Series
- Gourmet Gala
- Graduation
- Hometown Heroes Virtual 5K
- Important Tools for the Savvy Investor in 2020
- Mardi Gras
- One Million Cups
- Run, White and Blue 5K
- STEM Expo
- Science Fair
- Social Media Conference
- Starry, Starry Night Gala
- Sussex County Today & Tomorrow Conference
- Tour de Sussex
- Veterans Day
- Virtual Job Fair
- Coronavirus Update
- Stay Connected
- Delaware Tech Magazine
- Media Inquiries
- FOIA Policy
- Giving
- Contact Us