Salary Plan D Table
Salary Admin Plan D – FY2017 – 12-month Base Pay Rate Table – Effective 10/1/16 | |||||||||||
Step Value (Actual Years of Experience Completed = Step Value - 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach. Degree + 30 | Masters Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doctorate | |
1 | 46,507 | 49,509 | 51,493 | 53,477 | 55,513 | 57,498 | 59,482 | 61,517 | 63,502 | 64,469 | |
2 | 47,778 | 50,781 | 52,765 | 54,750 | 56,734 | 58,770 | 60,805 | 62,789 | 64,774 | 65,792 | |
3 | 49,000 | 52,053 | 53,987 | 55,921 | 58,006 | 59,991 | 61,976 | 64,011 | 65,995 | 67,063 | |
4 | 49,356 | 52,206 | 54,089 | 55,971 | 58,515 | 60,499 | 62,433 | 64,367 | 66,352 | 67,268 | |
5 | 49,713 | 52,460 | 54,241 | 56,022 | 59,076 | 61,009 | 62,891 | 64,723 | 66,656 | 67,572 | |
6 | 51,544 | 54,241 | 56,022 | 57,905 | 59,686 | 61,517 | 63,350 | 65,130 | 67,013 | 67,878 | |
7 | 53,325 | 56,022 | 57,905 | 59,686 | 61,517 | 63,350 | 65,130 | 67,013 | 68,794 | 69,710 | |
8 | 55,208 | 57,905 | 59,686 | 61,517 | 63,350 | 65,130 | 67,013 | 68,794 | 70,575 | 71,542 | |
9 | 56,989 | 59,686 | 61,517 | 63,350 | 65,130 | 67,013 | 68,794 | 70,575 | 72,458 | 73,323 | |
10 | 58,770 | 61,517 | 63,350 | 65,130 | 67,013 | 68,794 | 70,575 | 72,458 | 74,239 | 75,154 | |
11 | 59,227 | 63,350 | 65,130 | 67,013 | 68,794 | 70,575 | 72,458 | 74,239 | 76,019 | 76,935 | |
12 | 59,686 | 63,807 | 67,013 | 68,794 | 70,575 | 72,458 | 74,239 | 76,019 | 77,903 | 78,767 | |
13 | 59,686 | 64,266 | 67,420 | 70,575 | 72,458 | 74,239 | 76,019 | 77,903 | 79,683 | 80,599 | |
14 | 59,686 | 64,266 | 67,420 | 71,033 | 74,239 | 76,019 | 77,903 | 79,683 | 81,515 | 82,380 | |
15 | 59,686 | 64,266 | 67,420 | 71,033 | 74,697 | 77,903 | 79,683 | 81,515 | 83,347 | 84,263 | |
16 | 59,686 | 64,266 | 69,761 | 72,000 | 76,529 | 79,683 | 81,515 | 83,347 | 85,128 | 86,044 | |
17 | 59,686 | 64,266 | 70,168 | 72,458 | 76,986 | 81,515 | 83,347 | 85,128 | 87,011 | 87,876 | |
18 | 59,686 | 64,266 | 70,575 | 72,916 | 76,986 | 81,922 | 83,805 | 85,586 | 87,417 | 88,333 | |
19 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 81,922 | 83,805 | 85,586 | 87,417 | 88,333 | |
20 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 81,922 | 83,805 | 85,586 | 87,417 | 88,333 | |
21 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 83,347 | 85,586 | 87,876 | 90,114 | 92,456 | |
22 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 83,805 | 86,095 | 88,333 | 90,623 | 92,913 | |
23 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 83,805 | 86,095 | 88,333 | 90,623 | 92,913 | |
24 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 83,805 | 86,095 | 88,333 | 90,623 | 92,913 | |
25 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 83,805 | 86,095 | 88,333 | 90,623 | 92,913 | |
26 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 85,586 | 87,876 | 90,114 | 92,456 | 94,694 | |
27 | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 86,095 | 88,333 | 90,623 | 92,913 | 95,152 | |
28+ | 59,686 | 64,266 | 70,575 | 72,916 | 77,444 | 86,603 | 88,792 | 91,133 | 93,371 | 95,610 |
Salary Admin Plan D – FY2017 – Administrative Responsibility Schedule (Level/Tier Chart) – Effective 10/1/16 | ||
Level | Tier (years in Level) | Index |
I | 0 | 1.04 |
- | 1 | 1.05 |
- | 2 | 1.06 |
- | 3 | 1.07 |
- | 4 | 1.08 |
II | 0 | 1.09 |
- | 1 | 1.10 |
- | 2 | 1.11 |
- | 3 | 1.12 |
III | 0 | 1.26 |
- | 1 | 1.28 |
IV | 0 | 1.37 |
V | 0 | 1.55 |
Salary Admin Plan D – FY2017 – Position Classification and Level Schedule – Effective 10/12/17 | |
Level I |
Assistant Dean of Student Affairs |
Level II |
Assistant Dean of Instruction |
Level III |
Assistant Vice President for Finance |
Level IV |
Assistant Campus Director |
Level V |
General Counsel |
- Mission, Vision, Strategic Directions and Values
- History
- College Initiatives
- College Facts
- Consumer Information
- Board of Trustees
- Administration
- Accreditation
- Employment
- Accommodations
- Catastrophic Leave
- Employee Benefits
- Forms
- Holiday Schedule
- Personnel Policy Manual
- Preface
- Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
- Categories and Definitions
- Employment Procedures and Terms of Employment
- Promotion and Transfer Policy
- Personnel Records
- Working Hours
- Leaves of Absence
- Salary Plans and Terminal Pay
- Insurance and Other Benefits
- Savings Programs
- Employees' Responsibilities
- Conduct and Corrective or Disciplinary Action Policy
- Grievances and Discrimination Complaint Procedures
- Position Openings
- Professional Development Opportunities
- Salary Plans
- Selective Placement Procedure For Individuals with Disabilities
- Tobacco Free College
- Wellness
- Work-Life Balance
- Contact Us
- Public Safety
- News & Events
- Events
- Alumni and Friends 5K Run/Walk
- An Evening of Mardi Gras
- Black and White License Plate Raffle
- Chocolate 5K Run/Walk
- Diversity & Inclusion Conference
- Economic Summit
- Global Understanding Series
- Gourmet Gala
- Graduation
- Mindfulness Summit
- One Million Cups
- Run, White and Blue 5K
- STEM Expo
- Science Fair
- Social Media Conference
- Starry, Starry Night Gala
- Sussex County Today & Tomorrow Conference
- Tour de Sussex
- Stay Connected
- Delaware Tech Magazine
- Media Inquiries
- FOIA Policy
- Events
- Giving
- Contact Us