Salary Plan D Tables
Salary Admin Plan D – FY24 – 10-month Base Pay Rate Table – Effective 7/3/23
Step Value (Actual Years of Experience Completed = Step Value – 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
1 | 45,406 | 48,338 | 50,275 | 52,212 | 54,199 | 56,138 | 58,075 | 60,062 | 62,000 | 62,944 |
2 | 46,648 | 49,579 | 51,516 | 53,455 | 55,392 | 57,379 | 59,367 | 61,304 | 63,242 | 64,235 |
3 | 47,841 | 50,822 | 52,709 | 54,598 | 56,634 | 58,572 | 60,509 | 62,496 | 64,434 | 65,477 |
4 | 48,188 | 50,971 | 52,809 | 54,646 | 57,131 | 59,068 | 60,956 | 62,844 | 64,782 | 65,676 |
5 | 48,536 | 51,219 | 52,958 | 54,697 | 57,678 | 59,565 | 61,403 | 63,192 | 65,079 | 65,974 |
6 | 50,325 | 52,958 | 54,697 | 56,535 | 58,274 | 60,062 | 61,851 | 63,589 | 65,428 | 66,272 |
7 | 52,064 | 54,697 | 56,535 | 58,274 | 60,062 | 61,851 | 63,589 | 65,428 | 67,166 | 68,061 |
8 | 53,902 | 56,535 | 58,274 | 60,062 | 61,851 | 63,589 | 65,428 | 67,166 | 68,905 | 69,850 |
9 | 55,641 | 58,274 | 60,062 | 61,851 | 63,589 | 65,428 | 67,166 | 68,905 | 70,743 | 71,588 |
10 | 57,379 | 60,062 | 61,851 | 63,589 | 65,428 | 67,166 | 68,905 | 70,743 | 72,482 | 73,376 |
11 | 57,826 | 61,851 | 63,589 | 65,428 | 67,166 | 68,905 | 70,743 | 72,482 | 74,221 | 75,115 |
12 | 58,274 | 62,298 | 65,428 | 67,166 | 68,905 | 70,743 | 72,482 | 74,221 | 76,060 | 76,904 |
13 | 58,274 | 62,745 | 65,825 | 68,905 | 70,743 | 72,482 | 74,221 | 76,060 | 77,798 | 78,692 |
14 | 58,274 | 62,745 | 65,825 | 69,352 | 72,482 | 74,221 | 76,060 | 77,798 | 79,587 | 80,431 |
15 | 58,274 | 62,745 | 65,825 | 69,352 | 72,929 | 76,060 | 77,798 | 79,587 | 81,375 | 82,270 |
16 | 58,274 | 62,745 | 68,111 | 70,297 | 74,718 | 77,798 | 79,587 | 81,375 | 83,114 | 84,008 |
17 | 58,274 | 62,745 | 68,508 | 70,743 | 75,165 | 79,587 | 81,375 | 83,114 | 84,952 | 85,797 |
18 | 58,274 | 62,745 | 68,905 | 71,191 | 75,165 | 79,984 | 81,823 | 83,561 | 85,349 | 86,244 |
19 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 79,984 | 81,823 | 83,561 | 85,349 | 86,244 |
20 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 79,984 | 81,823 | 83,561 | 85,349 | 86,244 |
21 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 81,375 | 83,561 | 85,797 | 87,982 | 90,268 |
22 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 81,823 | 84,058 | 86,244 | 88,479 | 90,715 |
23 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 81,823 | 84,058 | 86,244 | 88,479 | 90,715 |
24 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 81,823 | 84,058 | 86,244 | 88,479 | 90,715 |
25 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 81,823 | 84,058 | 86,244 | 88,479 | 90,715 |
26 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 83,561 | 85,797 | 87,982 | 90,268 | 92,454 |
27 | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 84,058 | 86,244 | 88,479 | 90,715 | 92,901 |
28+ | 58,274 | 62,745 | 68,905 | 71,191 | 75,612 | 84,554 | 86,691 | 88,977 | 91,162 | 93,348 |
Salary Admin Plan D – FY24 – 11-month Base Pay Rate Table – Effective 7/3/23
Step Value (Actual Years of Experience Completed = Step Value – 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach. Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
1 | 49,947 | 53,172 | 55,303 | 57,433 | 59,619 | 61,751 | 63,883 | 66,068 | 68,200 | 69,238 |
2 | 51,313 | 54,537 | 56,668 | 58,800 | 60,931 | 63,117 | 65,303 | 67,434 | 69,566 | 70,659 |
3 | 52,625 | 55,904 | 57,980 | 60,057 | 62,297 | 64,429 | 66,560 | 68,746 | 70,877 | 72,024 |
4 | 53,007 | 56,068 | 58,090 | 60,111 | 62,844 | 64,975 | 67,052 | 69,128 | 71,261 | 72,244 |
5 | 53,390 | 56,341 | 58,253 | 60,166 | 63,446 | 65,522 | 67,544 | 69,511 | 71,587 | 72,571 |
6 | 55,357 | 58,253 | 60,166 | 62,189 | 64,101 | 66,068 | 68,036 | 69,948 | 71,971 | 72,899 |
7 | 57,270 | 60,166 | 62,189 | 64,101 | 66,068 | 68,036 | 69,948 | 71,971 | 73,883 | 74,867 |
8 | 59,292 | 62,189 | 64,101 | 66,068 | 68,036 | 69,948 | 71,971 | 73,883 | 75,795 | 76,835 |
9 | 61,205 | 64,101 | 66,068 | 68,036 | 69,948 | 71,971 | 73,883 | 75,795 | 77,818 | 78,747 |
10 | 63,117 | 66,068 | 68,036 | 69,948 | 71,971 | 73,883 | 75,795 | 77,818 | 79,731 | 80,714 |
11 | 63,609 | 68,036 | 69,948 | 71,971 | 73,883 | 75,795 | 77,818 | 79,731 | 81,643 | 82,627 |
12 | 64,101 | 68,528 | 71,971 | 73,883 | 75,795 | 77,818 | 79,731 | 81,643 | 83,665 | 84,594 |
13 | 64,101 | 69,020 | 72,408 | 75,795 | 77,818 | 79,731 | 81,643 | 83,665 | 85,578 | 86,562 |
14 | 64,101 | 69,020 | 72,408 | 76,288 | 79,731 | 81,643 | 83,665 | 85,578 | 87,546 | 88,474 |
15 | 64,101 | 69,020 | 72,408 | 76,288 | 80,222 | 83,665 | 85,578 | 87,546 | 89,513 | 90,496 |
16 | 64,101 | 69,020 | 74,922 | 77,326 | 82,190 | 85,578 | 87,546 | 89,513 | 91,425 | 92,409 |
17 | 64,101 | 69,020 | 75,359 | 77,818 | 82,682 | 87,546 | 89,513 | 91,425 | 93,447 | 94,376 |
18 | 64,101 | 69,020 | 75,795 | 78,310 | 82,682 | 87,982 | 90,005 | 91,917 | 93,884 | 94,868 |
19 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 87,982 | 90,005 | 91,917 | 93,884 | 94,868 |
20 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 87,982 | 90,005 | 91,917 | 93,884 | 94,868 |
21 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 89,513 | 91,917 | 94,376 | 96,780 | 99,295 |
22 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 90,005 | 92,464 | 94,868 | 97,327 | 99,787 |
23 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 90,005 | 92,464 | 94,868 | 97,327 | 99,787 |
24 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 90,005 | 92,464 | 94,868 | 97,327 | 99,787 |
25 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 90,005 | 92,464 | 94,868 | 97,327 | 99,787 |
26 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 91,917 | 94,376 | 96,780 | 99,295 | 101,699 |
27 | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 92,464 | 94,868 | 97,327 | 99,787 | 102,191 |
28+ | 64,101 | 69,020 | 75,795 | 78,310 | 83,173 | 93,009 | 95,360 | 97,874 | 100,278 | 102,683 |
Salary Admin Plan D – FY24 – 12-month Base Pay Rate Table – Effective 7/3/23
Step Value (Actual Years of Experience Completed = Step Value - 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach. Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
1 | 54,488 | 58,005 | 60,330 | 62,655 | 65,039 | 67,365 | 69,690 | 72,074 | 74,400 | 75,533 |
2 | 55,978 | 59,495 | 61,820 | 64,146 | 66,470 | 68,855 | 71,240 | 73,565 | 75,890 | 77,082 |
3 | 57,409 | 60,986 | 63,251 | 65,517 | 67,961 | 70,286 | 72,611 | 74,996 | 77,321 | 78,572 |
4 | 57,826 | 61,165 | 63,371 | 65,576 | 68,557 | 70,882 | 73,148 | 75,413 | 77,739 | 78,811 |
5 | 58,244 | 61,463 | 63,549 | 65,636 | 69,214 | 71,478 | 73,684 | 75,831 | 78,095 | 79,169 |
6 | 60,390 | 63,549 | 65,636 | 67,842 | 69,929 | 72,074 | 74,221 | 76,307 | 78,513 | 79,526 |
7 | 62,477 | 65,636 | 67,842 | 69,929 | 72,074 | 74,221 | 76,307 | 78,513 | 80,600 | 81,673 |
8 | 64,682 | 67,842 | 69,929 | 72,074 | 74,221 | 76,307 | 78,513 | 80,600 | 82,686 | 83,819 |
9 | 66,769 | 69,929 | 72,074 | 74,221 | 76,307 | 78,513 | 80,600 | 82,686 | 84,892 | 85,906 |
10 | 68,855 | 72,074 | 74,221 | 76,307 | 78,513 | 80,600 | 82,686 | 84,892 | 86,979 | 88,052 |
11 | 69,392 | 74,221 | 76,307 | 78,513 | 80,600 | 82,686 | 84,892 | 86,979 | 89,065 | 90,138 |
12 | 69,929 | 74,757 | 78,513 | 80,600 | 82,686 | 84,892 | 86,979 | 89,065 | 91,271 | 92,284 |
13 | 69,929 | 75,294 | 78,990 | 82,686 | 84,892 | 86,979 | 89,065 | 91,271 | 93,358 | 94,431 |
14 | 69,929 | 75,294 | 78,990 | 83,223 | 86,979 | 89,065 | 91,271 | 93,358 | 95,504 | 96,517 |
15 | 69,929 | 75,294 | 78,990 | 83,223 | 87,515 | 91,271 | 93,358 | 95,504 | 97,650 | 98,723 |
16 | 69,929 | 75,294 | 81,733 | 84,356 | 89,662 | 93,358 | 95,504 | 97,650 | 99,736 | 100,810 |
17 | 69,929 | 75,294 | 82,209 | 84,892 | 90,198 | 95,504 | 97,650 | 99,736 | 101,943 | 102,956 |
18 | 69,929 | 75,294 | 82,686 | 85,429 | 90,198 | 95,981 | 98,187 | 100,273 | 102,419 | 103,492 |
19 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 95,981 | 98,187 | 100,273 | 102,419 | 103,492 |
20 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 95,981 | 98,187 | 100,273 | 102,419 | 103,492 |
21 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 97,650 | 100,273 | 102,956 | 105,579 | 108,322 |
22 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 98,187 | 100,870 | 103,492 | 106,175 | 108,858 |
23 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 98,187 | 100,870 | 103,492 | 106,175 | 108,858 |
24 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 98,187 | 100,870 | 103,492 | 106,175 | 108,858 |
25 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 98,187 | 100,870 | 103,492 | 106,175 | 108,858 |
26 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 100,273 | 102,956 | 105,579 | 108,322 | 110,944 |
27 | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 100,870 | 103,492 | 106,175 | 108,858 | 111,481 |
28+ | 69,929 | 75,294 | 82,686 | 85,429 | 90,735 | 101,465 | 104,029 | 106,772 | 109,395 | 112,018 |
Salary Admin Plan D – FY24 – Administrative Responsibility Schedule (Level/Tier Chart) – Effective 7/30/23
Level | Tier (years in Level) | Index |
I | 0 | 1.095 |
- | 1 | 1.105 |
- | 2 | 1.115 |
- | 3 | 1.125 |
- | 4 | 1.135 |
II | 0 | 1.145 |
- | 1 | 1.155 |
- | 2 | 1.165 |
- | 3 | 1.175 |
III | 0 | 1.325 |
- | 1 | 1.345 |
IV | 0 | 1.435 |
V | 0 | 1.625 |
Salary Admin Plan D – FY21 – Position Classification and Level Schedule – Effective 7/1/21
Level | Position |
Level I | Assistant Dean of Student Affairs |
Level II | Assistant Dean of Instruction |
Level III | Assistant Vice President for Finance |
Level IV | Assistant Campus Director |
Level V | General Counsel |
- Mission, Vision, Strategic Directions and Values
- History
- College Initiatives
- Consumer Information
- Policies
- Board of Trustees
- Administration
- Accreditation
- Employment
- Accommodations
- Catastrophic Leave
- Employee Benefits
- Forms
- Holiday Schedule
- New Employee Orientation
- Personnel Policy Manual
- Preface
- Policies Relating to Nondiscrimination, Affirmative Action and the Workplace
- Categories and Definitions
- Employment Procedures and Terms of Employment
- Promotion and Transfer Policy
- Personnel Records
- Working Hours
- Leaves of Absence
- Salary Plans and Terminal Pay
- Insurance and Other Benefits
- Savings Programs
- Employees' Responsibilities
- Conduct and Corrective or Disciplinary Action Policy
- Grievances and Discrimination Complaint Procedures
- Professional Development
- Salary Plans
- Selective Placement Procedure For Individuals with Disabilities
- Wellness
- Work-Life Balance
- Contact Human Resources
- Campus Safety
- News & Events
- Calendar of Events
- Special Events
- Alumni Sunset Cruise
- Central Delaware Economic Summit
- Chocolate 5K Run/Walk
- Connected Degree Day and Transfer Fair
- Global Understanding Series
- Gourmet Gala
- Graduation
- Healthcare Job Fair
- Hometown Heroes 5K
- Job Fairs at Delaware Tech
- Mardi Gras
- Run, White and Blue 5K
- STEM Expo
- Science Fair
- Social Media Conference
- Starry, Starry Night Gala
- Sussex County Today & Tomorrow Conference
- Veterans Day
- Stay Connected
- Delaware Tech Magazine
- Media Inquiries
- FOIA Policy
- Giving
- Contact Directory